File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
22:43, 12 January 2010 Scart pin layout.png (file) 5 KB SCART/RGB21 pin diagram. Taken from Japanese Wikipedia. http://ja.wikipedia.org/wiki/%E3%83%95%E3%82%A1%E3%82%A4%E3%83%AB:Scart_pin_layout.png 1
01:30, 13 January 2010 Hu6260.jpg (file) 3.4 MB HU6260 chip on a Japanese Duo system. 1
07:28, 13 January 2010 System16AFC-before.jpg (file) 5.18 MB Distortion on System 16 though XRGB-3 with default settings 1
07:32, 13 January 2010 System16AFC-after.jpg (file) 3.55 MB System 16 after moving AFC level to 3 on XRGB-3 1
07:44, 13 January 2010 AlteredBeastCRT-Test-AFC-before.jpg (file) 4.56 MB System 16 CRT Test screen, with XRGB-3 default values. 1
07:50, 13 January 2010 AlteredBeastCRT-Test-AFC-after-B0.jpg (file) 3.94 MB   1
06:37, 14 January 2010 XRGB-2-Scanlines.jpg (file) 151 KB   2
06:41, 14 January 2010 XRGB-3-Scanlines-127-cropped.jpg (file) 141 KB   1
06:41, 14 January 2010 XRGB-3-Scanlines-001-cropped.jpg (file) 136 KB   1
17:24, 17 January 2010 CPS2-AFC-after.jpg (file) 5.54 MB   1
17:34, 17 January 2010 CPS2-AFC-before.jpg (file) 5.84 MB   1
20:24, 17 January 2010 Neo-Geo-MVS.jpg (file) 4.16 MB   1
19:26, 19 January 2010 Xrgb-2 front.jpg (file) 2.44 MB   1
19:30, 19 January 2010 Xrgb-2 back.jpg (file) 2.48 MB   1
04:37, 21 January 2010 ZN-2.png (file) 7.52 MB   1
05:27, 21 January 2010 System16.png (file) 6.35 MB   1
05:51, 24 January 2010 Cps-2.png (file) 9.99 MB   1
06:04, 24 January 2010 CPS-3.png (file) 6.65 MB   1
01:55, 27 January 2010 CPS-3 XRGB-3 AFC-2.jpg (file) 3.06 MB   1
01:58, 27 January 2010 CPS-3 XRGB-3 AFC-3.jpg (file) 3.04 MB   1
22:34, 27 January 2010 FD1094.jpg (file) 4.53 MB   1
02:18, 5 February 2010 CPS-3-slots.png (file) 4.84 MB   1
22:44, 8 February 2010 CPS3Logo.png (file) 381 KB   1
23:08, 22 February 2010 CPS-3-simms.png (file) 3.38 MB   1
23:26, 22 June 2010 95682A-2 2D009906.jpg (file) 2.97 MB CPS-III board, model 95682A-2 with serial 2D009906. 1
23:27, 22 June 2010 95682A-2 2D032114.jpg (file) 2.73 MB CPS-III board, model 95682A-2 with serial 2D032114. 1
23:30, 22 June 2010 95682A-3 2D047898.jpg (file) 3.32 MB CPS-III board, model 95682A-3 with serial 2D047898. 1
23:31, 22 June 2010 95682A-4 2D033116.jpg (file) 3.82 MB CPS-III board, model 95682A-4 with serial 2D033116. 1
23:46, 22 June 2010 Close-95682A-2 2D009906.jpg (file) 3.57 MB Close up under the white plastic module of a CPS-III board, model 95682A-2 with serial 2D009906. 1
22:20, 20 December 2010 CPS-3-Cyclone-2-SRAM.jpg (file) 177 KB SRAM and battery hidden under the white plastic close up 1
19:49, 14 February 2011 Stripes.png (file) 329 bytes Horizontal Stripes 1
19:53, 14 February 2011 Check.png (file) 1 KB Checkerboard 1
20:20, 14 February 2011 Grid.png (file) 2 KB   1
20:21, 14 February 2011 601cb.png (file) 1 KB   1
01:07, 25 February 2011 PLUGE-Genesis.png (file) 609 bytes   1
01:09, 25 February 2011 Color-Genesis.png (file) 2 KB   1
06:44, 4 March 2011 Color.png (file) 2 KB   2
06:45, 4 March 2011 Pluge.png (file) 1 KB   2
18:32, 21 June 2011 Lag.gif (file) 71 KB   3
18:40, 21 June 2011 Bleed1.png (file) 521 bytes   1
18:41, 21 June 2011 Bleed2.png (file) 682 bytes   1
18:58, 21 June 2011 Sound.png (file) 4 KB   1
19:02, 21 June 2011 GridScroll.gif (file) 12 KB   1
19:03, 21 June 2011 Gray.png (file) 678 bytes   1
20:55, 21 June 2011 Scroll.gif (file) 713 KB   1
00:35, 26 July 2011 Cpsiii-back.png (file) 8.63 MB   1
00:44, 26 July 2011 Cpsiii-front.png (file) 6.32 MB   1
18:53, 12 March 2012 Idc34.gif (file) 542 bytes   1
22:45, 8 May 2013 100IRE.png (file) 1,006 bytes   1
18:14, 24 May 2014 240p test menu.png (file) 10 KB Reverted to version as of 18:13, 24 May 2014 7
First pagePrevious pageNext pageLast page