File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 09:41, 14 February 2016 | Ossc diy back.jpg (file) | 157 KB | Marqs | 1 | ||
| 09:41, 14 February 2016 | Ossc diy contents.jpg (file) | 375 KB | Marqs | 1 | ||
| 09:41, 14 February 2016 | Ossc diy front.jpg (file) | 223 KB | Marqs | 1 | ||
| 19:50, 15 April 2016 | Ossc remote.png (file) | 179 KB | Marqs | L336 remote | 5 | |
| 14:01, 9 May 2016 | Logitech-ossc-step1.jpg (file) | 104 KB | BuckoA51 | Using the Logitech Harmony with OSSC - Step 1 | 1 | |
| 14:01, 9 May 2016 | Logitech-ossc-step2.jpg (file) | 107 KB | BuckoA51 | Using the Logitech Harmony with OSSC - Step 2 | 1 | |
| 14:01, 9 May 2016 | Logitech-ossc-step3.jpg (file) | 104 KB | BuckoA51 | Using the Logitech Harmony with OSSC - Step 3 | 1 | |
| 14:02, 9 May 2016 | Logitech-ossc-step4.jpg (file) | 96 KB | BuckoA51 | Using the Logitech Harmony with OSSC - Step 4 | 1 | |
| 14:02, 9 May 2016 | Logitech-ossc-step5.jpg (file) | 101 KB | BuckoA51 | Using the Logitech Harmony with OSSC - Step 5 | 1 | |
| 14:02, 9 May 2016 | Logitech-ossc-step6.jpg (file) | 80 KB | BuckoA51 | Using the Logitech Harmony with OSSC - Step 6 | 1 | |
| 10:08, 10 August 2016 | Altera programmer step 1.png (file) | 101 KB | BuckoA51 | JTAG programming with Altera - Step 1 | 1 | |
| 10:08, 10 August 2016 | Altera program step2.png (file) | 141 KB | BuckoA51 | JTAG programming with Altera - Step 2 | 1 | |
| 21:58, 13 January 2017 | Ossc remote2.jpg (file) | 73 KB | Marqs | 3 | ||
| 13:32, 30 April 2017 | HDFury3.jpg (file) | 14 KB | BuckoA51 | HD Fury 3 digital to analogue converter. | 1 | |
| 13:38, 30 April 2017 | Meko-hdmi-to-vga.jpg (file) | 15 KB | BuckoA51 | Meko HDMI to VGA adapter | 1 | |
| 13:40, 30 April 2017 | Tendak-hdmi-to-vga.jpg (file) | 15 KB | BuckoA51 | Tendak HDMI to VGA adapter. | 1 | |
| 13:42, 30 April 2017 | Unbranded-dvi-to-vga.jpg (file) | 18 KB | BuckoA51 | Unbranded DVI to VGA adapter | 1 | |
| 13:46, 30 April 2017 | Female-hdmi-to female-vga.jpg (file) | 14 KB | BuckoA51 | Female HDMI to female VGA adapter. | 1 | |
| 13:51, 30 April 2017 | Tendak-example-halo.jpg (file) | 18 KB | BuckoA51 | Tendak digital to analogue converter in use playing Halo. | 1 | |
| 13:53, 30 April 2017 | Hdfury-example-halo.jpg (file) | 16 KB | BuckoA51 | HDFury digital to analogue converter in use playing Halo | 1 | |
| 14:16, 30 April 2017 | Tendak-example-black-crush-halo.jpg (file) | 152 KB | BuckoA51 | Picture showing lack of black crush when using the Tendak adapter | 1 | |
| 14:17, 30 April 2017 | Unbranded-example-black-crush-halo.jpg (file) | 159 KB | BuckoA51 | File showing black crush on an unbranded HDMI to VGA adapter. | 1 | |
| 14:19, 30 April 2017 | Tendak-example-black-crush-ramp.jpg (file) | 55 KB | BuckoA51 | Grey ramp when using the Tendak digital to analogue converter. | 1 | |
| 14:24, 30 April 2017 | Unbranded-example-black-crush-ramp.jpg (file) | 55 KB | BuckoA51 | Black crush when using an unbranded HDMI to VGA adapter. | 1 | |
| 08:45, 14 June 2017 | Nes-console-300px.jpg (file) | 9 KB | BuckoA51 | NES Console | 1 | |
| 10:57, 14 June 2017 | Sony-psp-go-300px.jpg (file) | 14 KB | BuckoA51 | Sony PSP go console | 1 | |
| 10:07, 24 September 2017 | EXT-DVI-2-VGAN MAIN-10.jpg (file) | 8 KB | BuckoA51 | Gefen DVI to VGA converter | 1 | |
| 10:20, 24 September 2017 | Extron-dvirgb200-sm.jpg (file) | 33 KB | BuckoA51 | Extron DVI to RGB 200. | 1 | |
| 10:35, 24 September 2017 | Nano-gx.jpg (file) | 36 KB | BuckoA51 | HD Fury Nano GX | 1 | |
| 10:44, 24 September 2017 | Hdfury-small.jpg (file) | 29 KB | BuckoA51 | HD Fury adapter | 1 | |
| 11:01, 24 September 2017 | Hd-fury-2.jpg (file) | 22 KB | BuckoA51 | HD Fury 2 DAC | 1 | |
| 17:47, 31 October 2017 | Ossc lt.jpg (file) | 230 KB | Marqs | 1 | ||
| 17:47, 31 October 2017 | Ossc lt sensor.jpg (file) | 64 KB | Marqs | 1 | ||
| 17:47, 31 October 2017 | Ossc lt hookup.jpg (file) | 102 KB | Marqs | 1 | ||
| 18:28, 31 October 2017 | Phototransistor-common-emitter.gif (file) | ![]() |
2 KB | Marqs | 1 | |
| 19:04, 5 January 2018 | SNES-LPF.jpeg (file) | 349 KB | BuckoA51 | File showing effects of the reverse LPF on the SNES. | 1 | |
| 19:23, 5 January 2018 | Ossc-logo-small.png (file) | 38 KB | BuckoA51 | OSSC Logo | 1 | |
| 19:30, 5 January 2018 | Ossc-front-small-1.jpg (file) | 113 KB | BuckoA51 | OSSC Front | 1 | |
| 19:33, 5 January 2018 | Ossc-back-small-1.jpg (file) | 97 KB | BuckoA51 | OSSC Back | 1 | |
| 19:02, 6 August 2018 | Poweradapterxrgb1models.jpg (file) | 32 KB | Fredrik Nyqvist | Power Adapter XRGB-1 Models | 1 | |
| 20:04, 6 August 2018 | Xrgb1dipswitches.jpg (file) | 57 KB | Fredrik Nyqvist | XRGB-1 DIP Switches | 2 | |
| 15:16, 10 August 2018 | Xrgb1pcb11.jpg (file) | 198 KB | Fredrik Nyqvist | XRGB-1 PCB V1.1 | 1 | |
| 15:17, 10 August 2018 | Xrgb1pcb22.jpg (file) | 202 KB | Fredrik Nyqvist | XRGB-1 PCB V2.2 | 1 | |
| 15:28, 10 August 2018 | Xrgb2v121caps.jpg (file) | 129 KB | Fredrik Nyqvist | XRGB-2 V1.21 PCB CAPACITORS COLOR MAP | 1 | |
| 18:15, 10 August 2018 | Xrgb-1front.jpg (file) | 1 MB | Fredrik Nyqvist | XRGB-1 Front | 1 | |
| 18:16, 10 August 2018 | Xrgb-1back.jpg (file) | 903 KB | Fredrik Nyqvist | XRGB-1 Back | 1 | |
| 18:21, 10 August 2018 | Xrgb1box.png (file) | 78 KB | Fredrik Nyqvist | XRGB-1 Box | 1 | |
| 18:24, 10 August 2018 | Xrgb2box.png (file) | 102 KB | Fredrik Nyqvist | XRGB-2 Box | 1 | |
| 18:26, 10 August 2018 | Xrgb2plusbox.png (file) | 159 KB | Fredrik Nyqvist | XRGB-2 Plus Box.png | 1 | |
| 18:46, 10 August 2018 | Sanwaad-d15ne.jpg (file) | 141 KB | Fredrik Nyqvist | Sanwa AD-D15NE | 1 |
