Difference between revisions of "Panasonic S20"
Jump to navigation
Jump to search
Konsolkongen (talk | contribs) |
Konsolkongen (talk | contribs) |
||
Line 6: | Line 6: | ||
! scope=col | Sync | ! scope=col | Sync | ||
! scope=col | Stuttering | ! scope=col | Stuttering | ||
+ | ! scope=col | Additional info | ||
|- | |- | ||
|NEC [[PC Engine]] | |NEC [[PC Engine]] | ||
Line 12: | Line 13: | ||
|AUTO | |AUTO | ||
|No | |No | ||
+ | | - | ||
|- | |- | ||
|Nintendo [[NES | NES / Famicom]] | |Nintendo [[NES | NES / Famicom]] | ||
Line 18: | Line 20: | ||
|AUTO | |AUTO | ||
|No | |No | ||
+ | | - | ||
|- | |- | ||
|rowspan="2" | Nintendo [[Super NES | Super NES / Super Famicom]] | |rowspan="2" | Nintendo [[Super NES | Super NES / Super Famicom]] | ||
− | |rowspan="2" | EU | + | |rowspan="2" | EU |
|60.08 (60Hz) | |60.08 (60Hz) | ||
|AUTO | |AUTO | ||
|No | |No | ||
+ | |European "1CHIP"-model with US crystal-mod for 60Hz | ||
|- | |- | ||
|(50Hz) | |(50Hz) | ||
|AUTO | |AUTO | ||
|No | |No | ||
+ | | - | ||
|- | |- | ||
|rowspan="2" | Nintendo [[Gamecube]] | |rowspan="2" | Nintendo [[Gamecube]] | ||
Line 34: | Line 39: | ||
|AUTO | |AUTO | ||
|No | |No | ||
+ | | - | ||
|- | |- | ||
|(50Hz) | |(50Hz) | ||
+ | | - | ||
| - | | - | ||
| - | | - | ||
Line 44: | Line 51: | ||
|AUTO | |AUTO | ||
|No | |No | ||
+ | | - | ||
|- | |- | ||
|(50Hz) | |(50Hz) | ||
+ | | - | ||
| - | | - | ||
| - | | - | ||
Line 54: | Line 63: | ||
|AUTO | |AUTO | ||
|No | |No | ||
+ | | - | ||
|- | |- | ||
|(50Hz) | |(50Hz) | ||
|AUTO | |AUTO | ||
|Yes | |Yes | ||
+ | | - | ||
|- | |- | ||
|rowspan="2" | Sega [[Saturn]] | |rowspan="2" | Sega [[Saturn]] | ||
Line 64: | Line 75: | ||
|AUTO | |AUTO | ||
|No | |No | ||
+ | | - | ||
|- | |- | ||
|(50Hz) | |(50Hz) | ||
|AUTO | |AUTO | ||
|Yes | |Yes | ||
+ | | - | ||
|- | |- | ||
|SNK [[Neo Geo CD]] | |SNK [[Neo Geo CD]] | ||
Line 74: | Line 87: | ||
|AUTO | |AUTO | ||
|No | |No | ||
+ | | - | ||
|- | |- | ||
|SNK [[Neo Geo MVS]] | |SNK [[Neo Geo MVS]] | ||
Line 80: | Line 94: | ||
|AUTO | |AUTO | ||
|Very little | |Very little | ||
+ | | - | ||
|} | |} | ||
---- | ---- |
Revision as of 04:09, 14 December 2012
System | Region | Refresh-rate (Hz) | Sync | Stuttering | Additional info |
---|---|---|---|---|---|
NEC PC Engine | JAP | (60Hz) | AUTO | No | - |
Nintendo NES / Famicom | US | 60.08 (60Hz) | AUTO | No | - |
Nintendo Super NES / Super Famicom | EU | 60.08 (60Hz) | AUTO | No | European "1CHIP"-model with US crystal-mod for 60Hz |
(50Hz) | AUTO | No | - | ||
Nintendo Gamecube | EU | (60Hz) | AUTO | No | - |
(50Hz) | - | - | - | ||
Nintendo Wii | EU | (60Hz) | AUTO | No | - |
(50Hz) | - | - | - | ||
Sega Genesis / MegaDrive | JAP | 59.91 (60Hz) | AUTO | No | - |
(50Hz) | AUTO | Yes | - | ||
Sega Saturn | JAP | 59.82 (60Hz) | AUTO | No | - |
(50Hz) | AUTO | Yes | - | ||
SNK Neo Geo CD | JAP | 59.60 (60Hz) | AUTO | No | - |
SNK Neo Geo MVS | ? | 59.18 (60Hz) | AUTO | Very little | - |