Difference between revisions of "Panasonic S20"
Jump to navigation
Jump to search
Konsolkongen (talk | contribs) |
Konsolkongen (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| class="wikitable" style="text-align:center; width: | + | {| class="wikitable" style="text-align:center; width:80%;" |
|- | |- | ||
! scope=col | System | ! scope=col | System | ||
Line 6: | Line 6: | ||
! scope=col | Sync | ! scope=col | Sync | ||
! scope=col | Stuttering | ! scope=col | Stuttering | ||
+ | ! scope=col | Additional info | ||
|- | |- | ||
|NEC [[PC Engine]] | |NEC [[PC Engine]] | ||
Line 12: | Line 13: | ||
|AUTO | |AUTO | ||
|No | |No | ||
+ | |Core Grafx modified with NJM2267 RGB-amplifier | ||
|- | |- | ||
|Nintendo [[NES | NES / Famicom]] | |Nintendo [[NES | NES / Famicom]] | ||
Line 18: | Line 20: | ||
|AUTO | |AUTO | ||
|No | |No | ||
+ | | - | ||
|- | |- | ||
|rowspan="2" | Nintendo [[Super NES | Super NES / Super Famicom]] | |rowspan="2" | Nintendo [[Super NES | Super NES / Super Famicom]] | ||
− | |rowspan="2" | EU | + | |rowspan="2" | EU |
|60.08 (60Hz) | |60.08 (60Hz) | ||
|AUTO | |AUTO | ||
|No | |No | ||
+ | |rowspan="2" | European "1CHIP"-model modified with US crystal for 60Hz | ||
|- | |- | ||
|(50Hz) | |(50Hz) | ||
Line 29: | Line 33: | ||
|No | |No | ||
|- | |- | ||
− | + | |Nintendo [[Gamecube]] | |
− | + | |EU | |
|(60Hz) | |(60Hz) | ||
|AUTO | |AUTO | ||
|No | |No | ||
− | |||
− | |||
− | |||
| - | | - | ||
|- | |- | ||
− | + | |Nintendo [[Wii]] | |
− | + | |EU | |
|(60Hz) | |(60Hz) | ||
|AUTO | |AUTO | ||
|No | |No | ||
− | |||
− | |||
− | |||
| - | | - | ||
|- | |- | ||
Line 54: | Line 52: | ||
|AUTO | |AUTO | ||
|No | |No | ||
+ | | - | ||
|- | |- | ||
|(50Hz) | |(50Hz) | ||
|AUTO | |AUTO | ||
|Yes | |Yes | ||
+ | | - | ||
|- | |- | ||
|rowspan="2" | Sega [[Saturn]] | |rowspan="2" | Sega [[Saturn]] | ||
Line 64: | Line 64: | ||
|AUTO | |AUTO | ||
|No | |No | ||
+ | | - | ||
|- | |- | ||
|(50Hz) | |(50Hz) | ||
|AUTO | |AUTO | ||
|Yes | |Yes | ||
+ | | - | ||
+ | |- | ||
+ | |Sony [[Playstation 2]] | ||
+ | |EU | ||
+ | |(60Hz) | ||
+ | |AUTO | ||
+ | |No | ||
+ | | - | ||
+ | |- | ||
+ | |Sony [[Playstation]]-games on PS2 | ||
+ | |EU | ||
+ | |(60Hz) | ||
+ | |AUTO | ||
+ | |Yes | ||
+ | |US & JAP games played on chipped European PS2 | ||
+ | |- | ||
+ | |Sony [[Playstation Portable]] | ||
+ | |EU | ||
+ | |(60Hz) | ||
+ | |AUTO | ||
+ | |No | ||
+ | |PSP-3000 | ||
+ | |- | ||
+ | |SNK [[Neo Geo CD]] | ||
+ | |JAP | ||
+ | |59.60 (60Hz) | ||
+ | |AUTO | ||
+ | |No | ||
+ | | - | ||
+ | |- | ||
+ | |SNK [[Neo Geo MVS]] | ||
+ | |EU | ||
+ | |59.18 (60Hz) | ||
+ | |AUTO | ||
+ | |Very little | ||
+ | | - | ||
|} | |} | ||
---- | ---- |
Latest revision as of 09:17, 14 December 2012
System | Region | Refresh-rate (Hz) | Sync | Stuttering | Additional info |
---|---|---|---|---|---|
NEC PC Engine | JAP | (60Hz) | AUTO | No | Core Grafx modified with NJM2267 RGB-amplifier |
Nintendo NES / Famicom | US | 60.08 (60Hz) | AUTO | No | - |
Nintendo Super NES / Super Famicom | EU | 60.08 (60Hz) | AUTO | No | European "1CHIP"-model modified with US crystal for 60Hz |
(50Hz) | AUTO | No | |||
Nintendo Gamecube | EU | (60Hz) | AUTO | No | - |
Nintendo Wii | EU | (60Hz) | AUTO | No | - |
Sega Genesis / MegaDrive | JAP | 59.91 (60Hz) | AUTO | No | - |
(50Hz) | AUTO | Yes | - | ||
Sega Saturn | JAP | 59.82 (60Hz) | AUTO | No | - |
(50Hz) | AUTO | Yes | - | ||
Sony Playstation 2 | EU | (60Hz) | AUTO | No | - |
Sony Playstation-games on PS2 | EU | (60Hz) | AUTO | Yes | US & JAP games played on chipped European PS2 |
Sony Playstation Portable | EU | (60Hz) | AUTO | No | PSP-3000 |
SNK Neo Geo CD | JAP | 59.60 (60Hz) | AUTO | No | - |
SNK Neo Geo MVS | EU | 59.18 (60Hz) | AUTO | Very little | - |