Difference between revisions of "Playstation 2"
Jump to navigation
Jump to search
(Created page with "== Models == insert data === Models tested === insert data == XRGB-2 Specific settings == insert data == XRGB-3 Specific settings == insert data == [[XRGB-Mini...") |
Kerin Millar (talk | contribs) (Add recommended settings for XRGB-Mini) |
||
Line 5: | Line 5: | ||
=== Models tested === | === Models tested === | ||
− | + | The following models were tested running NTSC games at 480i over an official YPbPr cable. | |
+ | |||
+ | * SCPH-30003 | ||
+ | * SCPH-70003 | ||
== [[XRGB-2]] Specific settings == | == [[XRGB-2]] Specific settings == | ||
Line 17: | Line 20: | ||
== [[XRGB-Mini]] Specific settings == | == [[XRGB-Mini]] Specific settings == | ||
− | + | Upscaling from 480i/480p: | |
+ | |||
+ | * H_SCALER = 7 | ||
+ | * V_SCALER = 5 | ||
+ | * SHARPNESS = 0 or 1 (0 recommended) | ||
[[Category:Game Consoles]] | [[Category:Game Consoles]] | ||
[[Category:RGB Mods]] | [[Category:RGB Mods]] |
Revision as of 01:19, 20 June 2013
Contents
Models
insert data
Models tested
The following models were tested running NTSC games at 480i over an official YPbPr cable.
- SCPH-30003
- SCPH-70003
XRGB-2 Specific settings
insert data
XRGB-3 Specific settings
insert data
XRGB-Mini Specific settings
Upscaling from 480i/480p:
- H_SCALER = 7
- V_SCALER = 5
- SHARPNESS = 0 or 1 (0 recommended)