Difference between revisions of "Playstation 2"
Jump to navigation
Jump to search
Kerin Millar (talk | contribs) (Add recommended settings for XRGB-Mini) |
Kerin Millar (talk | contribs) m (Add IMAGE_MODE settings and update H_SCALER settings) |
||
Line 20: | Line 20: | ||
== [[XRGB-Mini]] Specific settings == | == [[XRGB-Mini]] Specific settings == | ||
− | Upscaling from 480i | + | Upscaling from 480i: |
− | * H_SCALER = | + | * IMAGE_MODE = NATURAL |
+ | * H_SCALER = 6 | ||
* V_SCALER = 5 | * V_SCALER = 5 | ||
* SHARPNESS = 0 or 1 (0 recommended) | * SHARPNESS = 0 or 1 (0 recommended) | ||
+ | |||
+ | Upscaling from 480p: | ||
+ | |||
+ | * IMAGE_MODE = PICTURE | ||
+ | * H_SCALER = 6 | ||
+ | * V_SCALER = 5 | ||
+ | * SHARPNESS = 0 or 1 (0 recommended) | ||
+ | |||
+ | NOTE: For a marginal increase in sharpness, H_SCALER may be increased to 7 without unduly affecting scaling accuracy. | ||
[[Category:Game Consoles]] | [[Category:Game Consoles]] | ||
[[Category:RGB Mods]] | [[Category:RGB Mods]] |
Revision as of 01:42, 20 June 2013
Contents
Models
insert data
Models tested
The following models were tested running NTSC games at 480i over an official YPbPr cable.
- SCPH-30003
- SCPH-70003
XRGB-2 Specific settings
insert data
XRGB-3 Specific settings
insert data
XRGB-Mini Specific settings
Upscaling from 480i:
- IMAGE_MODE = NATURAL
- H_SCALER = 6
- V_SCALER = 5
- SHARPNESS = 0 or 1 (0 recommended)
Upscaling from 480p:
- IMAGE_MODE = PICTURE
- H_SCALER = 6
- V_SCALER = 5
- SHARPNESS = 0 or 1 (0 recommended)
NOTE: For a marginal increase in sharpness, H_SCALER may be increased to 7 without unduly affecting scaling accuracy.