Difference between revisions of "OSSC Display Compatibility"
Jump to navigation
Jump to search
(→Display compatibility: - Found a table generator :)) |
|||
Line 5: | Line 5: | ||
== Televisions == | == Televisions == | ||
− | {| class="wikitable" | + | {|class="wikitable" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Display |
− | | | + | |screen size (inches) / (cm) |
− | | | + | |Tested by |
− | | | + | |Linex3/x4/x5 |
− | | | + | |Linex3 PAL |
− | | | + | |480pX2 |
− | | | + | |SNES |
− | | | + | |Input lag |
− | | | + | |Vsync Tolerance* |
− | | | + | |Notes |
|- | |- | ||
− | | | + | |Hisense LTD40K321UWTSEU |
− | | | + | |40" (102cm) |
− | | | + | |zz99 |
− | | | + | |Yes |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | | LG | + | |LG M2280D-PZ |
− | | | + | |22" |
− | | BuckoA51 | + | |BuckoA51 |
− | | | + | |<nowiki>-</nowiki> |
− | | | + | |<nowiki>-</nowiki> |
− | | | + | |<nowiki>-</nowiki> |
− | | | + | |Yes |
− | | - | + | |<nowiki>-</nowiki> |
− | | | + | |<nowiki>-</nowiki> |
− | | | + | |<nowiki>-</nowiki> |
|- | |- | ||
− | | LG | + | |LG 32LN575V |
− | | | + | |32" (82cm) |
− | | | + | |BuckoA51 |
− | | | + | |Yes |
− | | Yes | + | |Yes |
− | | | + | | |
− | | | + | |No |
− | | | + | |<nowiki>-</nowiki> |
− | | | + | |Good |
− | | | + | | |
|- | |- | ||
− | | LG | + | |LG 42LB670V |
− | | | + | |42" (107cm) |
− | | | + | |SpeedyPhantom |
− | | | + | | |
− | | | + | |Yes |
− | | | + | | |
− | | Yes | + | |Yes |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | | LG | + | |LG 47LD450-ZA |
− | | | + | |47" (119cm) |
− | | | + | |eric90000 |
− | | Yes | + | |Yes |
− | | | + | | |
− | | | + | | |
− | | | + | |Yes |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | | LG | + | |LG 55EF950V |
− | | | + | |55" (140cm) |
− | | | + | |Das Muel |
− | | Yes | + | |Yes |
− | | Yes | + | |? |
− | | ? | + | |Yes |
− | | | + | |? |
− | + | |54ms (Leo Bodnar) | |
− | | | + | |? |
− | | | + | | |
|- | |- | ||
− | | | + | |LG-40UB800V-ZA 4K |
− | | | + | |40" (102cm) |
− | | | + | |BuckoA51 |
− | | Yes | + | |Yes |
− | | ? | + | |Yes |
− | | Yes | + | |? |
− | | | + | |Yes |
− | | | + | |60ms (Leo Bodnar) |
− | + | |Good | |
− | | | + | | |
|- | |- | ||
− | | | + | |Olevia 747i |
− | | | + | |47" (119cm) |
− | | | + | |The_Lilleorg |
− | | | + | |Yes |
− | | | + | |? |
− | | | + | |Yes |
− | | | + | |? |
− | | | + | |? |
− | | | + | |? |
− | | | + | | |
|- | |- | ||
− | | Panasonic | + | |Panasonic TH-42PX71EA |
− | | | + | |42" (107cm) |
− | | | + | |Avrel |
− | | | + | |No |
− | | | + | |No |
− | | | + | | |
− | | | + | |<nowiki>-</nowiki> |
− | | - | + | |<nowiki>-</nowiki> |
− | | - | + | |<nowiki>-</nowiki> |
− | | | + | | |
|- | |- | ||
− | | Panasonic TX- | + | |Panasonic TX-32LXD70 |
− | | | + | |32" (82cm) |
− | | | + | |BuckoA51 |
− | | | + | |<nowiki>-</nowiki> |
− | | - | + | |<nowiki>-</nowiki> |
− | | | + | |<nowiki>-</nowiki> |
− | | Yes | + | |Yes |
− | | | + | |<nowiki>-</nowiki> |
− | | - | + | |<nowiki>-</nowiki> |
− | | | + | | |
|- | |- | ||
− | | Panasonic TX- | + | |Panasonic TX-60CXW754 |
− | | | + | |60"(151cm) |
− | | | + | |ikari_01 |
− | | | + | |No |
− | | - | + | |<nowiki>-</nowiki> |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |35ms (Leo Bodnar) |
− | | | + | |<nowiki>-</nowiki> |
− | | | + | | |
|- | |- | ||
− | | Panasonic TX- | + | |Panasonic TX-L37G10B |
− | | | + | |37" (94cm) |
− | | BuckoA51 | + | |BuckoA51 |
− | | Yes | + | |Yes |
− | | - | + | |<nowiki>-</nowiki> |
− | | | + | | |
− | | No | + | |No |
− | | | + | |<nowiki>-</nowiki> |
− | | | + | |Good |
− | | | + | | |
|- | |- | ||
− | | Panasonic | + | |Panasonic TX-P42V10B |
− | | | + | |42" (107cm) |
− | | | + | |BuckoA51 |
− | | | + | |Yes |
− | | - | + | |<nowiki>-</nowiki> |
− | | | + | | |
− | | | + | |No |
− | | | + | |40ms (Leo Bodnar) |
− | | | + | |Poor |
− | | | + | | |
|- | |- | ||
− | | Panasonic | + | |Panasonic VT30 |
− | | | + | |50" |
− | | | + | |marqs |
− | | No | + | |No |
− | | | + | |<nowiki>-</nowiki> |
− | | | + | |No |
− | | Yes | + | |Yes |
− | | | + | |~32ms |
− | | - | + | |<nowiki>-</nowiki> |
− | | | + | | |
|- | |- | ||
− | | | + | |Panasonic VT60 |
− | | | + | |55" |
− | | | + | |bonzo.bits |
− | | | + | |No |
− | | | + | |No |
− | | | + | |<nowiki>-</nowiki> |
− | | Yes | + | |Yes |
− | | - | + | |<nowiki>-</nowiki> |
− | | | + | |<nowiki>-</nowiki> |
− | | | + | | |
|- | |- | ||
− | | | + | |Philips 37PFL5604H/12 |
− | | | + | |37" (94cm) |
− | | | + | |BuckoA51 |
− | | | + | |Yes |
− | | | + | |Yes |
− | | | + | | |
− | | Yes | + | |Yes (Linex3 only) |
− | | | + | |<nowiki>-</nowiki> |
− | | | + | |Poor |
− | | | + | |Off spec refresh rates may cause no picture |
|- | |- | ||
− | | | + | |Philips 43PFT5301 |
− | | 43" | + | |43" |
− | | | + | |Harrumph |
− | | Yes | + | |Yes,Yes,Yes |
− | | - | + | |<nowiki>-</nowiki> |
− | | | + | |<nowiki>-</nowiki> |
− | | Yes | + | |Yes |
− | | - | + | |<nowiki>-</nowiki> |
− | | | + | |Good |
− | | | + | | |
|- | |- | ||
− | | | + | |Philips 43PUS6501 (4k) |
− | | | + | |43" |
− | | | + | |Harrumph |
− | | Yes | + | |Yes,Yes,Yes (1600x1200 only) |
− | | | + | |<nowiki>-</nowiki> |
− | | | + | |<nowiki>-</nowiki> |
− | | | + | |<nowiki>-</nowiki> |
− | | | + | |<nowiki>-</nowiki> |
− | | | + | |Poor |
− | | | + | |Bad scaling |
|- | |- | ||
− | | Samsung | + | |Samsung LN46A650 |
− | | | + | |46" (117cm) |
− | | | + | |L-Train |
− | | | + | |No |
− | | | + | | |
− | | | + | |No |
− | | | + | |Yes |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | | Samsung | + | |Samsung PE43H4500 |
− | | | + | |43" (109cm) |
− | | | + | |BuckoA51 |
− | | Yes | + | |Yes |
− | | | + | |<nowiki>-</nowiki> |
− | | | + | | |
− | | Yes | + | |Yes |
− | | - | + | |<nowiki>-</nowiki> |
− | | - | + | |<nowiki>-</nowiki> |
− | | | + | |Linex3 works but Linex2 may look better anyway |
|- | |- | ||
− | | | + | |Samsung UE32H6200 |
− | | 32" ( | + | |32" (82cm) |
− | | | + | |Sk8er000 |
− | | | + | |Yes |
− | | | + | |Yes |
− | | | + | |Yes |
− | | | + | |Yes |
− | | | + | |43ms (Leo Bodnar) |
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | | | + | |Samsung UE43KU6075 (4k) |
− | | | + | |43" |
− | | | + | |Harrumph |
− | | | + | |'''ALL MODES (inc 2x) INCOMPATIBLE<nowiki>!</nowiki>''' |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | + | | | |
− | + | |'''ALL MODES (inc 2x) INCOMPATIBLE<nowiki>!</nowiki>''' | |
|- | |- | ||
− | | | + | |Samsung UE32J5100AK |
− | | | + | |32" (82cm) |
− | | | + | |eric90000 |
− | | | + | |Yes |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | | | + | |Samsung UE46F6470 |
− | | | + | |46" (117cm) |
− | | | + | |borti4938 |
− | | Yes | + | |Yes |
− | | | + | |No |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |<nowiki>-</nowiki> |
− | | | + | |<nowiki>-</nowiki> |
− | | | + | | |
|- | |- | ||
− | | Sony KDL- | + | |Sony KDL-32W4000 |
− | | | + | |32" (80cm) |
− | | | + | |BuckoA51 |
− | | | + | |No |
− | | | + | |No |
− | | | + | | |
− | | | + | |No |
− | | | + | |16ms (Leo Bodnar) |
− | | | + | |Poor |
− | | | + | | |
|- | |- | ||
− | | Sony KDL- | + | |Sony KDL-32W705B |
− | | | + | |32" (80cm) |
− | | | + | |BuckoA51 |
− | | No | + | |No |
− | | | + | |No |
− | | | + | | |
− | | Yes | + | |Yes |
− | | | + | |~6ms (vs CRT) |
− | | | + | |<nowiki>-</nowiki> |
− | | | + | |Turn off relaity creation. 480p upscaling is excellent, recommended |
|- | |- | ||
− | | Sony KDL- | + | |Sony KDL-37EX403 |
− | | | + | |37" (94cm) |
− | | | + | |BuckoA51 |
− | | | + | |<nowiki>-</nowiki> |
− | | | + | |<nowiki>-</nowiki> |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |40ms (vs CRT) |
− | | | + | |<nowiki>-</nowiki> |
− | | | + | |288p from PS1 may cause issues |
|- | |- | ||
− | | Sony KDL- | + | |Sony KDL-40BX400 |
− | | 40" (102cm) | + | |40" (102cm) |
− | | | + | |Deubeul |
− | | | + | |Yes |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | | Sony KDL- | + | |Sony KDL-40EX400 |
− | | 40" (102cm) | + | |40" (102cm) |
− | | | + | |L-Train |
− | | | + | |Yes |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |Yes |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | | Sony KDL- | + | |Sony KDL-40EX655 |
− | | | + | |40" (102cm) |
− | | | + | |blizzz |
− | | No | + | |No |
− | | | + | | |
− | | | + | | |
− | | Yes | + | |Yes |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | | Sony | + | |Sony KDL-40W4000 |
− | | | + | |40" (102cm) |
− | | | + | |paulb_nl |
− | | | + | |No |
− | | | + | |No |
− | | | + | |No |
− | | | + | |Partial (239p/60hz does not work) |
− | | | + | |~10ms (vs CRT) |
− | | | + | |Good |
− | | | + | | |
|- | |- | ||
− | | Sony KDL- | + | |Sony KDL-40W705CBU |
− | | | + | |40" (102cm) |
− | | | + | |eric90000 |
− | | No | + | |No |
− | | | + | | |
− | | | + | | |
− | | Yes | + | |Yes |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | | Sony KDL- | + | |Sony KDL-40Z4500 |
− | | | + | |40" (102cm) |
− | | | + | |BuckoA51 |
− | | | + | |No |
− | | | + | |No |
− | | | + | | |
− | | | + | |Partial (239p does not work) |
− | | | + | |30ms (Leo Bodnar) |
− | | | + | |Poor |
− | | | + | | |
|- | |- | ||
− | | Sony | + | |Sony KDL-42W653A |
− | | | + | |42" (107cm) |
− | | | + | |lettuce |
− | | | + | |No |
− | | | + | |No |
− | | | + | | |
− | | Yes | + | |Yes |
− | | | + | |16ms (Leo Bodnar) |
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | | | + | |Sony KD49X8005C |
− | | | + | |49" (124cm) |
− | | | + | |zz99 |
− | | Yes | + | |Yes |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | | | + | |Sony KDL-55W829B |
− | | | + | |55"(140cm) |
− | | | + | |coderkind |
− | | | + | |No |
− | | | + | | |
− | | | + | | |
− | | Yes | + | |Yes |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | | | + | |Sony KDL-55XBR8 |
− | | | + | |55" (140cm) |
− | | | + | |rgb32e |
− | | Yes | + | |Yes |
− | | | + | |<nowiki>-</nowiki> |
− | | | + | |Yes |
− | | Yes | + | |Yes |
− | | | + | |~36ms (Leo Bodnar) |
− | | | + | |Good |
− | | | + | | |
|- | |- | ||
− | | | + | |Sony KD65XD8577SAEP |
− | | | + | |65" (165cm) |
− | | | + | |Elrinth |
− | | Yes | + | |Yes |
− | | | + | | |
− | | | + | | |
− | | | + | |Yes |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | | | + | |Toshiba 19DL502B |
− | | | + | |20" (50cm) |
− | | | + | |BuckoA51 |
− | | Yes | + | |Yes |
− | | | + | |Yes |
− | | | + | | |
− | | | + | |No |
− | | | + | |<nowiki>-</nowiki> |
− | | | + | |Good |
− | | | + | | |
|- | |- | ||
− | | Vizio P702ui-B3 | + | |Toshiba 40L2443D |
− | | 70" (178cm) | + | |40" (102cm) |
− | | BahnYuki | + | |borti4938 |
− | | Yes | + | |Yes |
− | | | + | |No |
− | | | + | | |
− | | Yes | + | |Yes |
− | | | + | |<nowiki>-</nowiki> |
− | | | + | |<nowiki>-</nowiki> |
− | | | + | | |
+ | |- | ||
+ | |Toshiba 49L310U | ||
+ | |48.5" (121.9 cm) | ||
+ | |modulok | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Vizio D40u-D1 | ||
+ | |40" (102cm) | ||
+ | |retrorgb | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |~40ms | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Vizio P502ui-B1 | ||
+ | |50" (127cm) | ||
+ | |BahnYuki | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Vizio P702ui-B3 | ||
+ | |70" (178cm) | ||
+ | |BahnYuki | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
|} | |} | ||
− | |||
*Vsync tolerance refers to how tolerant the display is of off spec vertical refresh rates. Some hardware (typically PAL modded machines and Neo Geo hardware) have off-spec vertical refresh rates. If a display cannot tolerate this, you will see stuttering or a white streak across the picture. A good system to test for this is an Amiga in 60hz mode or a PAL PS1 forced to run NTSC software. | *Vsync tolerance refers to how tolerant the display is of off spec vertical refresh rates. Some hardware (typically PAL modded machines and Neo Geo hardware) have off-spec vertical refresh rates. If a display cannot tolerate this, you will see stuttering or a white streak across the picture. A good system to test for this is an Amiga in 60hz mode or a PAL PS1 forced to run NTSC software. |
Revision as of 18:27, 20 April 2017
Display compatibility
Heavily under construction - Will add data as and when I have time. See https://docs.google.com/spreadsheets/d/1XZkAdRE3U-5xIQallsNger6ZSSiG4qmpMC1d3XJIKbU/edit?pref=2&pli=1#gid=923290594 for a more up to date (but volatile) version of this page.
Televisions
Display | screen size (inches) / (cm) | Tested by | Linex3/x4/x5 | Linex3 PAL | 480pX2 | SNES | Input lag | Vsync Tolerance* | Notes |
Hisense LTD40K321UWTSEU | 40" (102cm) | zz99 | Yes | ||||||
LG M2280D-PZ | 22" | BuckoA51 | - | - | - | Yes | - | - | - |
LG 32LN575V | 32" (82cm) | BuckoA51 | Yes | Yes | No | - | Good | ||
LG 42LB670V | 42" (107cm) | SpeedyPhantom | Yes | Yes | |||||
LG 47LD450-ZA | 47" (119cm) | eric90000 | Yes | Yes | |||||
LG 55EF950V | 55" (140cm) | Das Muel | Yes | ? | Yes | ? | 54ms (Leo Bodnar) | ? | |
LG-40UB800V-ZA 4K | 40" (102cm) | BuckoA51 | Yes | Yes | ? | Yes | 60ms (Leo Bodnar) | Good | |
Olevia 747i | 47" (119cm) | The_Lilleorg | Yes | ? | Yes | ? | ? | ? | |
Panasonic TH-42PX71EA | 42" (107cm) | Avrel | No | No | - | - | - | ||
Panasonic TX-32LXD70 | 32" (82cm) | BuckoA51 | - | - | - | Yes | - | - | |
Panasonic TX-60CXW754 | 60"(151cm) | ikari_01 | No | - | Yes | 35ms (Leo Bodnar) | - | ||
Panasonic TX-L37G10B | 37" (94cm) | BuckoA51 | Yes | - | No | - | Good | ||
Panasonic TX-P42V10B | 42" (107cm) | BuckoA51 | Yes | - | No | 40ms (Leo Bodnar) | Poor | ||
Panasonic VT30 | 50" | marqs | No | - | No | Yes | ~32ms | - | |
Panasonic VT60 | 55" | bonzo.bits | No | No | - | Yes | - | - | |
Philips 37PFL5604H/12 | 37" (94cm) | BuckoA51 | Yes | Yes | Yes (Linex3 only) | - | Poor | Off spec refresh rates may cause no picture | |
Philips 43PFT5301 | 43" | Harrumph | Yes,Yes,Yes | - | - | Yes | - | Good | |
Philips 43PUS6501 (4k) | 43" | Harrumph | Yes,Yes,Yes (1600x1200 only) | - | - | - | - | Poor | Bad scaling |
Samsung LN46A650 | 46" (117cm) | L-Train | No | No | Yes | ||||
Samsung PE43H4500 | 43" (109cm) | BuckoA51 | Yes | - | Yes | - | - | Linex3 works but Linex2 may look better anyway | |
Samsung UE32H6200 | 32" (82cm) | Sk8er000 | Yes | Yes | Yes | Yes | 43ms (Leo Bodnar) | ||
Samsung UE43KU6075 (4k) | 43" | Harrumph | ALL MODES (inc 2x) INCOMPATIBLE! | ALL MODES (inc 2x) INCOMPATIBLE! | |||||
Samsung UE32J5100AK | 32" (82cm) | eric90000 | Yes | ||||||
Samsung UE46F6470 | 46" (117cm) | borti4938 | Yes | No | Yes | - | - | ||
Sony KDL-32W4000 | 32" (80cm) | BuckoA51 | No | No | No | 16ms (Leo Bodnar) | Poor | ||
Sony KDL-32W705B | 32" (80cm) | BuckoA51 | No | No | Yes | ~6ms (vs CRT) | - | Turn off relaity creation. 480p upscaling is excellent, recommended | |
Sony KDL-37EX403 | 37" (94cm) | BuckoA51 | - | - | Yes | 40ms (vs CRT) | - | 288p from PS1 may cause issues | |
Sony KDL-40BX400 | 40" (102cm) | Deubeul | Yes | ||||||
Sony KDL-40EX400 | 40" (102cm) | L-Train | Yes | Yes | Yes | ||||
Sony KDL-40EX655 | 40" (102cm) | blizzz | No | Yes | |||||
Sony KDL-40W4000 | 40" (102cm) | paulb_nl | No | No | No | Partial (239p/60hz does not work) | ~10ms (vs CRT) | Good | |
Sony KDL-40W705CBU | 40" (102cm) | eric90000 | No | Yes | |||||
Sony KDL-40Z4500 | 40" (102cm) | BuckoA51 | No | No | Partial (239p does not work) | 30ms (Leo Bodnar) | Poor | ||
Sony KDL-42W653A | 42" (107cm) | lettuce | No | No | Yes | 16ms (Leo Bodnar) | |||
Sony KD49X8005C | 49" (124cm) | zz99 | Yes | ||||||
Sony KDL-55W829B | 55"(140cm) | coderkind | No | Yes | |||||
Sony KDL-55XBR8 | 55" (140cm) | rgb32e | Yes | - | Yes | Yes | ~36ms (Leo Bodnar) | Good | |
Sony KD65XD8577SAEP | 65" (165cm) | Elrinth | Yes | Yes | |||||
Toshiba 19DL502B | 20" (50cm) | BuckoA51 | Yes | Yes | No | - | Good | ||
Toshiba 40L2443D | 40" (102cm) | borti4938 | Yes | No | Yes | - | - | ||
Toshiba 49L310U | 48.5" (121.9 cm) | modulok | Yes | Yes | |||||
Vizio D40u-D1 | 40" (102cm) | retrorgb | Yes | ~40ms | |||||
Vizio P502ui-B1 | 50" (127cm) | BahnYuki | Yes | Yes | |||||
Vizio P702ui-B3 | 70" (178cm) | BahnYuki | Yes | Yes |
- Vsync tolerance refers to how tolerant the display is of off spec vertical refresh rates. Some hardware (typically PAL modded machines and Neo Geo hardware) have off-spec vertical refresh rates. If a display cannot tolerate this, you will see stuttering or a white streak across the picture. A good system to test for this is an Amiga in 60hz mode or a PAL PS1 forced to run NTSC software.