Difference between revisions of "OSSC Display Compatibility"
Jump to navigation
Jump to search
(added Philips sets) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Heavily under construction - Will add data as and when I have time. See https://docs.google.com/spreadsheets/d/1XZkAdRE3U-5xIQallsNger6ZSSiG4qmpMC1d3XJIKbU/edit?pref=2&pli=1#gid=923290594 for a more up to date (but volatile) version of this page. | Heavily under construction - Will add data as and when I have time. See https://docs.google.com/spreadsheets/d/1XZkAdRE3U-5xIQallsNger6ZSSiG4qmpMC1d3XJIKbU/edit?pref=2&pli=1#gid=923290594 for a more up to date (but volatile) version of this page. | ||
− | {| class="wikitable" | + | == Televisions == |
+ | |||
+ | {|class="wikitable" | ||
+ | |- | ||
+ | |Display | ||
+ | |screen size (inches) / (cm) | ||
+ | |Tested by | ||
+ | |Linex3/x4/x5 | ||
+ | |Linex3 PAL | ||
+ | |480pX2 | ||
+ | |SNES | ||
+ | |Input lag | ||
+ | |Vsync Tolerance* | ||
+ | |Notes | ||
|- | |- | ||
− | + | |Hisense H49M3000 (4k) | |
− | + | |49" | |
− | + | |markiemarcus | |
− | + | |<nowiki>-</nowiki> | |
− | + | |<nowiki>-</nowiki> | |
− | + | |Yes | |
− | + | |<nowiki>-</nowiki> | |
− | + | |<nowiki>-</nowiki> | |
− | + | |<nowiki>-</nowiki> | |
− | + | |<nowiki>-</nowiki> | |
|- | |- | ||
|Hisense LTD40K321UWTSEU | |Hisense LTD40K321UWTSEU | ||
Line 20: | Line 33: | ||
|zz99 | |zz99 | ||
|Yes | |Yes | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|LG M2280D-PZ | |LG M2280D-PZ | ||
|22" | |22" | ||
|BuckoA51 | |BuckoA51 | ||
− | | | + | |<nowiki>-</nowiki> |
− | | | + | |<nowiki>-</nowiki> |
− | | | + | |<nowiki>-</nowiki> |
|Yes | |Yes | ||
− | | | + | |<nowiki>-</nowiki> |
− | | | + | |<nowiki>-</nowiki> |
− | |- | + | |<nowiki>-</nowiki> |
|- | |- | ||
|LG 32LN575V | |LG 32LN575V | ||
− | |32" | + | |32" (82cm) |
|BuckoA51 | |BuckoA51 | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
− | | | + | | |
|No | |No | ||
− | | | + | |<nowiki>-</nowiki> |
+ | |Good | ||
+ | | | ||
+ | |- | ||
+ | |LG-40UB800V-ZA 4K | ||
+ | |40" (102cm) | ||
+ | |BuckoA51 | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |<nowiki>-</nowiki> | ||
+ | |Yes | ||
+ | |60ms (Leo Bodnar) | ||
|Good | |Good | ||
+ | | | ||
|- | |- | ||
− | |LG 42LB670V | + | |LG 42LB670V |
|42" (107cm) | |42" (107cm) | ||
− | |SpeedyPhantom | + | |SpeedyPhantom |
− | | | + | | |
+ | |Yes | ||
+ | | | ||
|Yes | |Yes | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | |||
|- | |- | ||
− | |LG 47LD450-ZA | + | |LG 47LD450-ZA |
|47" (119cm) | |47" (119cm) | ||
|eric90000 | |eric90000 | ||
+ | |Yes,Yes,Yes | ||
+ | | | ||
+ | | | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |LG 47LN5790-UI | ||
+ | |47" | ||
+ | |zxthehedgehog | ||
+ | |Yes | ||
+ | |<nowiki>-</nowiki> | ||
|Yes | |Yes | ||
− | | | + | |<nowiki>-</nowiki> |
− | | | + | |<nowiki>-</nowiki> |
− | | | + | |<nowiki>-</nowiki> |
− | | | + | | |
− | |||
|- | |- | ||
|LG 55EF950V | |LG 55EF950V | ||
Line 77: | Line 115: | ||
|54ms (Leo Bodnar) | |54ms (Leo Bodnar) | ||
|? | |? | ||
+ | | | ||
|- | |- | ||
− | |LG | + | |LG 55UH661V (4k) |
− | | | + | |55" |
− | | | + | |richisawesome |
|Yes | |Yes | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
|Yes | |Yes | ||
− | | | + | |<nowiki>-</nowiki> |
− | | | + | |<nowiki>-</nowiki> |
− | + | | | |
− | | | + | |- |
− | |- | ||
|Olevia 747i | |Olevia 747i | ||
|47" (119cm) | |47" (119cm) | ||
Line 97: | Line 137: | ||
|? | |? | ||
|? | |? | ||
+ | | | ||
+ | |- | ||
+ | |Panasonic TC-32LX60 | ||
+ | |32" | ||
+ | |deltronik | ||
+ | |No | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |Yes | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |720p set, poor scaling | ||
+ | |- | ||
+ | |Panasonic TC-P42S1 | ||
+ | |42" | ||
+ | |Bironzilla | ||
+ | |No | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |Yes | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Panasonic TC-P42UT50B | ||
+ | |42" | ||
+ | |destinydoom | ||
+ | |No | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |Yes | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Panasonic TC-P50G20 | ||
+ | |50" | ||
+ | |Pajamaslayer | ||
+ | |No | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |Yes | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Panasonic TC-P50S60 | ||
+ | |50" | ||
+ | |deltronik | ||
+ | |Yes* | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |Yes | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>*</nowiki>requres timing tweak | ||
+ | |- | ||
+ | |Panasonic TC-P55VT60 | ||
+ | |55" | ||
+ | |BonzoBits | ||
+ | |Yes* | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |Yes | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>*</nowiki>requres timing tweak | ||
+ | |- | ||
+ | |Panasonic TH-42PX71EA | ||
+ | |42" (107cm) | ||
+ | |Avrel | ||
+ | |No | ||
+ | |No | ||
+ | | | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Panasonic TX-32LXD70 | ||
+ | |32" (82cm) | ||
+ | |BuckoA51 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |Yes | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Panasonic TX-32LXD70 | ||
+ | |32" (82cm) | ||
+ | |coderkind | ||
+ | |No | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |Yes | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Panasonic TX-60CXW754 | ||
+ | |60"(151cm) | ||
+ | |ikari_01 | ||
+ | |No | ||
+ | |<nowiki>-</nowiki> | ||
+ | | | ||
+ | |Yes | ||
+ | |35ms (Leo Bodnar) | ||
+ | |<nowiki>-</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Panasonic TX-L37G10B | ||
+ | |37" (94cm) | ||
+ | |BuckoA51 | ||
+ | |Yes | ||
+ | |<nowiki>-</nowiki> | ||
+ | | | ||
+ | |No | ||
+ | |<nowiki>-</nowiki> | ||
+ | |Good | ||
+ | | | ||
+ | |- | ||
+ | |Panasonic TX-L37S20BA | ||
+ | |37" | ||
+ | |Cleeg | ||
+ | |No,No,No | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |Panasonic TX-P42V10B | ||
+ | |42" (107cm) | ||
+ | |BuckoA51 | ||
+ | |Yes | ||
+ | |<nowiki>-</nowiki> | ||
+ | | | ||
+ | |No | ||
+ | |40ms (Leo Bodnar) | ||
+ | |Poor | ||
+ | | | ||
+ | |- | ||
+ | |Panasonic TX-P50G30B | ||
+ | |50" | ||
+ | |Jamie | ||
+ | |No | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |Yes | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |Compatibility issues with NeoGeo and X68k | ||
+ | |- | ||
+ | |Panasonic TX-P55VT50Y | ||
+ | |55" | ||
+ | |arovane | ||
+ | |No | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |No | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |NeoGeo and NESRGB incompatible. | ||
+ | |- | ||
+ | |Panasonic VT30 | ||
+ | |50" | ||
+ | |marqs | ||
+ | |No | ||
+ | |<nowiki>-</nowiki> | ||
+ | |No | ||
+ | |Yes | ||
+ | |~32ms | ||
+ | |<nowiki>-</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Panasonic VT60 | ||
+ | |55" | ||
+ | |bonzo.bits | ||
+ | |No | ||
+ | |No | ||
+ | |<nowiki>-</nowiki> | ||
+ | |Yes | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Philips 32PFL6606H | ||
+ | |32" | ||
+ | |Harrumph | ||
+ | |Yes,Yes,Yes | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | |Line4/5 modes may need timing tweaks | ||
+ | |- | ||
+ | |Philips 32PFL7762D/12 (720p) | ||
+ | |32" | ||
+ | |JonasP | ||
+ | |No | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |Bad 480p scaling | ||
+ | |- | ||
+ | |Philips 37PFL5604H/12 | ||
+ | |37" (94cm) | ||
+ | |BuckoA51 | ||
+ | |Yes | ||
+ | |Yes | ||
+ | | | ||
+ | |Yes (Linex3 only) | ||
+ | |<nowiki>-</nowiki> | ||
+ | |Poor | ||
+ | |Off spec refresh rates may cause no picture | ||
+ | |- | ||
+ | |Philips 42PFL6008K | ||
+ | |42" | ||
+ | |eurogamer.de | ||
+ | |Yes | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |Yes | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |- | ||
+ | |Philips 43PFT5301 | ||
+ | |43" | ||
+ | |Harrumph | ||
+ | |Yes,Yes,Yes | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |Yes | ||
+ | |<nowiki>-</nowiki> | ||
+ | |Good | ||
+ | | | ||
+ | |- | ||
+ | |Philips 43PUS6501 (4k) | ||
+ | |43" | ||
+ | |Harrumph | ||
+ | |Yes,Yes,Yes (1600x1200 only) | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |Poor | ||
+ | |Bad scaling | ||
+ | |- | ||
+ | |Samsung KS8000 (4k) | ||
+ | |55" | ||
+ | |GigaTortoise | ||
+ | |'''ALL MODES (inc 2x) INCOMPATIBLE<nowiki>!</nowiki>''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |'''ALL MODES (inc 2x) INCOMPATIBLE<nowiki>!</nowiki>''' | ||
+ | |- | ||
+ | |Samsung LE40A567P2W | ||
+ | |40" | ||
+ | |JonasP | ||
+ | |No | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |Long delays between resolution changes | ||
+ | |- | ||
+ | |Samsung LN46A650 | ||
+ | |46" (117cm) | ||
+ | |L-Train | ||
+ | |No | ||
+ | | | ||
+ | |No | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Samsung PE43H4500 | ||
+ | |43" (109cm) | ||
+ | |BuckoA51 | ||
+ | |Yes | ||
+ | |<nowiki>-</nowiki> | ||
+ | | | ||
+ | |Yes | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |Linex3 works but Linex2 may look better anyway | ||
+ | |- | ||
+ | |Samsung UE32H6200 | ||
+ | |32" (82cm) | ||
+ | |Sk8er000 | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |43ms (Leo Bodnar) | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Samsung UE32K5600 | ||
+ | |32" | ||
+ | |vmagix | ||
+ | |Yes,Yes,Partial | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |10ms (unconfirmed) | ||
+ | |Good | ||
+ | |Recommended | ||
+ | |- | ||
+ | |Samsung UE43KU6075 (4k) | ||
+ | |43" | ||
+ | |Harrumph | ||
+ | |'''ALL MODES (inc 2x) INCOMPATIBLE<nowiki>!</nowiki>''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |'''ALL MODES (inc 2x) INCOMPATIBLE<nowiki>!</nowiki>''' | ||
+ | |- | ||
+ | |Samsung UE32J5100AK | ||
+ | |32" (82cm) | ||
+ | |eric90000 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Samsung UE46F6470 | ||
+ | |46" (117cm) | ||
+ | |borti4938 | ||
+ | |Yes | ||
+ | |No | ||
+ | | | ||
+ | |Yes | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Sony KDL-32W4000 | ||
+ | |32" (80cm) | ||
+ | |BuckoA51 | ||
+ | |No | ||
+ | |No | ||
+ | | | ||
+ | |No | ||
+ | |16ms (Leo Bodnar) | ||
+ | |Poor | ||
+ | | | ||
|- | |- | ||
+ | |Sony KDL-32W705B | ||
+ | |32" (80cm) | ||
+ | |BuckoA51 | ||
+ | |No | ||
+ | |No | ||
+ | | | ||
+ | |Yes | ||
+ | |~6ms (vs CRT) | ||
+ | |<nowiki>-</nowiki> | ||
+ | |Turn off relaity creation. 480p upscaling is excellent, recommended | ||
+ | |- | ||
+ | |Sony KDL-37EX403 | ||
+ | |37" (94cm) | ||
+ | |BuckoA51 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | | | ||
+ | |Yes | ||
+ | |40ms (vs CRT) | ||
+ | |<nowiki>-</nowiki> | ||
+ | |288p from PS1 may cause issues | ||
+ | |- | ||
+ | |Sony KDL-40BX400 | ||
+ | |40" (102cm) | ||
+ | |Deubeul | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Sony KDL-40EX400 | ||
+ | |40" (102cm) | ||
+ | |L-Train | ||
+ | |Yes | ||
+ | | | ||
+ | |Yes | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Sony KDL-40EX655 | ||
+ | |40" (102cm) | ||
+ | |blizzz | ||
+ | |No | ||
+ | | | ||
+ | | | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Sony KDL-40W4000 | ||
+ | |40" (102cm) | ||
+ | |paulb_nl | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |Partial (239p/60hz does not work) | ||
+ | |~10ms (vs CRT) | ||
+ | |Good | ||
+ | | | ||
+ | |- | ||
+ | |Sony KDL-40W705CBU | ||
+ | |40" (102cm) | ||
+ | |eric90000 | ||
+ | |No | ||
+ | | | ||
+ | | | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Sony KDL-40Z4500 | ||
+ | |40" (102cm) | ||
+ | |BuckoA51 | ||
+ | |No | ||
+ | |No | ||
+ | | | ||
+ | |Partial (239p does not work) | ||
+ | |30ms (Leo Bodnar) | ||
+ | |Poor | ||
+ | | | ||
+ | |- | ||
+ | |Sony KDL-42W653A | ||
+ | |42" (107cm) | ||
+ | |lettuce | ||
+ | |No | ||
+ | |No | ||
+ | | | ||
+ | |Yes | ||
+ | |16ms (Leo Bodnar) | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Sony KD49X8005C | ||
+ | |49" (124cm) | ||
+ | |zz99 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Sony KDL-55W829B | ||
+ | |55"(140cm) | ||
+ | |coderkind | ||
+ | |No | ||
+ | | | ||
+ | | | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Sony KDL-55XBR8 | ||
+ | |55" (140cm) | ||
+ | |rgb32e | ||
+ | |Yes | ||
+ | |<nowiki>-</nowiki> | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |~36ms (Leo Bodnar) | ||
+ | |Good | ||
+ | | | ||
+ | |- | ||
+ | |Sony KD65XD8577SAEP | ||
+ | |65" (165cm) | ||
+ | |Elrinth | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Toshiba 19DL502B | ||
+ | |20" (50cm) | ||
+ | |BuckoA51 | ||
+ | |Yes | ||
+ | |Yes | ||
+ | | | ||
+ | |No | ||
+ | |<nowiki>-</nowiki> | ||
+ | |Good | ||
+ | | | ||
+ | |- | ||
+ | |Toshiba 40L2443D | ||
+ | |40" (102cm) | ||
+ | |borti4938 | ||
+ | |Yes | ||
+ | |No | ||
+ | | | ||
+ | |Yes | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Toshiba 49L310U | ||
+ | |48.5" (121.9 cm) | ||
+ | |modulok | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Vizio D40u-D1 | ||
+ | |40" (102cm) | ||
+ | |retrorgb | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |~40ms | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Vizio P502ui-B1 | ||
+ | |50" (127cm) | ||
+ | |BahnYuki | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Vizio P702ui-B3 | ||
+ | |70" (178cm) | ||
+ | |BahnYuki | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
|} | |} | ||
− | |||
*Vsync tolerance refers to how tolerant the display is of off spec vertical refresh rates. Some hardware (typically PAL modded machines and Neo Geo hardware) have off-spec vertical refresh rates. If a display cannot tolerate this, you will see stuttering or a white streak across the picture. A good system to test for this is an Amiga in 60hz mode or a PAL PS1 forced to run NTSC software. | *Vsync tolerance refers to how tolerant the display is of off spec vertical refresh rates. Some hardware (typically PAL modded machines and Neo Geo hardware) have off-spec vertical refresh rates. If a display cannot tolerate this, you will see stuttering or a white streak across the picture. A good system to test for this is an Amiga in 60hz mode or a PAL PS1 forced to run NTSC software. |
Latest revision as of 23:31, 3 May 2017
Display compatibility
Heavily under construction - Will add data as and when I have time. See https://docs.google.com/spreadsheets/d/1XZkAdRE3U-5xIQallsNger6ZSSiG4qmpMC1d3XJIKbU/edit?pref=2&pli=1#gid=923290594 for a more up to date (but volatile) version of this page.
Televisions
Display | screen size (inches) / (cm) | Tested by | Linex3/x4/x5 | Linex3 PAL | 480pX2 | SNES | Input lag | Vsync Tolerance* | Notes |
Hisense H49M3000 (4k) | 49" | markiemarcus | - | - | Yes | - | - | - | - |
Hisense LTD40K321UWTSEU | 40" (102cm) | zz99 | Yes | ||||||
LG M2280D-PZ | 22" | BuckoA51 | - | - | - | Yes | - | - | - |
LG 32LN575V | 32" (82cm) | BuckoA51 | Yes | Yes | No | - | Good | ||
LG-40UB800V-ZA 4K | 40" (102cm) | BuckoA51 | Yes | Yes | - | Yes | 60ms (Leo Bodnar) | Good | |
LG 42LB670V | 42" (107cm) | SpeedyPhantom | Yes | Yes | |||||
LG 47LD450-ZA | 47" (119cm) | eric90000 | Yes,Yes,Yes | Yes | |||||
LG 47LN5790-UI | 47" | zxthehedgehog | Yes | - | Yes | - | - | - | |
LG 55EF950V | 55" (140cm) | Das Muel | Yes | ? | Yes | ? | 54ms (Leo Bodnar) | ? | |
LG 55UH661V (4k) | 55" | richisawesome | Yes | - | - | Yes | - | - | |
Olevia 747i | 47" (119cm) | The_Lilleorg | Yes | ? | Yes | ? | ? | ? | |
Panasonic TC-32LX60 | 32" | deltronik | No | - | - | Yes | - | - | 720p set, poor scaling |
Panasonic TC-P42S1 | 42" | Bironzilla | No | - | - | Yes | - | - | |
Panasonic TC-P42UT50B | 42" | destinydoom | No | - | - | Yes | - | - | |
Panasonic TC-P50G20 | 50" | Pajamaslayer | No | - | - | Yes | - | - | |
Panasonic TC-P50S60 | 50" | deltronik | Yes* | - | - | Yes | - | - | *requres timing tweak |
Panasonic TC-P55VT60 | 55" | BonzoBits | Yes* | - | - | Yes | - | - | *requres timing tweak |
Panasonic TH-42PX71EA | 42" (107cm) | Avrel | No | No | - | - | - | ||
Panasonic TX-32LXD70 | 32" (82cm) | BuckoA51 | - | - | - | Yes | - | - | |
Panasonic TX-32LXD70 | 32" (82cm) | coderkind | No | - | - | Yes | - | - | |
Panasonic TX-60CXW754 | 60"(151cm) | ikari_01 | No | - | Yes | 35ms (Leo Bodnar) | - | ||
Panasonic TX-L37G10B | 37" (94cm) | BuckoA51 | Yes | - | No | - | Good | ||
Panasonic TX-L37S20BA | 37" | Cleeg | No,No,No | - | - | - | - | - | - |
Panasonic TX-P42V10B | 42" (107cm) | BuckoA51 | Yes | - | No | 40ms (Leo Bodnar) | Poor | ||
Panasonic TX-P50G30B | 50" | Jamie | No | - | - | Yes | - | - | Compatibility issues with NeoGeo and X68k |
Panasonic TX-P55VT50Y | 55" | arovane | No | - | - | No | - | - | NeoGeo and NESRGB incompatible. |
Panasonic VT30 | 50" | marqs | No | - | No | Yes | ~32ms | - | |
Panasonic VT60 | 55" | bonzo.bits | No | No | - | Yes | - | - | |
Philips 32PFL6606H | 32" | Harrumph | Yes,Yes,Yes | - | - | Yes | Line4/5 modes may need timing tweaks | ||
Philips 32PFL7762D/12 (720p) | 32" | JonasP | No | - | - | - | - | - | Bad 480p scaling |
Philips 37PFL5604H/12 | 37" (94cm) | BuckoA51 | Yes | Yes | Yes (Linex3 only) | - | Poor | Off spec refresh rates may cause no picture | |
Philips 42PFL6008K | 42" | eurogamer.de | Yes | - | - | Yes | - | - | - |
Philips 43PFT5301 | 43" | Harrumph | Yes,Yes,Yes | - | - | Yes | - | Good | |
Philips 43PUS6501 (4k) | 43" | Harrumph | Yes,Yes,Yes (1600x1200 only) | - | - | - | - | Poor | Bad scaling |
Samsung KS8000 (4k) | 55" | GigaTortoise | ALL MODES (inc 2x) INCOMPATIBLE! | ALL MODES (inc 2x) INCOMPATIBLE! | |||||
Samsung LE40A567P2W | 40" | JonasP | No | - | - | - | - | - | Long delays between resolution changes |
Samsung LN46A650 | 46" (117cm) | L-Train | No | No | Yes | ||||
Samsung PE43H4500 | 43" (109cm) | BuckoA51 | Yes | - | Yes | - | - | Linex3 works but Linex2 may look better anyway | |
Samsung UE32H6200 | 32" (82cm) | Sk8er000 | Yes | Yes | Yes | Yes | 43ms (Leo Bodnar) | ||
Samsung UE32K5600 | 32" | vmagix | Yes,Yes,Partial | - | - | - | 10ms (unconfirmed) | Good | Recommended |
Samsung UE43KU6075 (4k) | 43" | Harrumph | ALL MODES (inc 2x) INCOMPATIBLE! | ALL MODES (inc 2x) INCOMPATIBLE! | |||||
Samsung UE32J5100AK | 32" (82cm) | eric90000 | Yes | ||||||
Samsung UE46F6470 | 46" (117cm) | borti4938 | Yes | No | Yes | - | - | ||
Sony KDL-32W4000 | 32" (80cm) | BuckoA51 | No | No | No | 16ms (Leo Bodnar) | Poor | ||
Sony KDL-32W705B | 32" (80cm) | BuckoA51 | No | No | Yes | ~6ms (vs CRT) | - | Turn off relaity creation. 480p upscaling is excellent, recommended | |
Sony KDL-37EX403 | 37" (94cm) | BuckoA51 | - | - | Yes | 40ms (vs CRT) | - | 288p from PS1 may cause issues | |
Sony KDL-40BX400 | 40" (102cm) | Deubeul | Yes | ||||||
Sony KDL-40EX400 | 40" (102cm) | L-Train | Yes | Yes | Yes | ||||
Sony KDL-40EX655 | 40" (102cm) | blizzz | No | Yes | |||||
Sony KDL-40W4000 | 40" (102cm) | paulb_nl | No | No | No | Partial (239p/60hz does not work) | ~10ms (vs CRT) | Good | |
Sony KDL-40W705CBU | 40" (102cm) | eric90000 | No | Yes | |||||
Sony KDL-40Z4500 | 40" (102cm) | BuckoA51 | No | No | Partial (239p does not work) | 30ms (Leo Bodnar) | Poor | ||
Sony KDL-42W653A | 42" (107cm) | lettuce | No | No | Yes | 16ms (Leo Bodnar) | |||
Sony KD49X8005C | 49" (124cm) | zz99 | Yes | ||||||
Sony KDL-55W829B | 55"(140cm) | coderkind | No | Yes | |||||
Sony KDL-55XBR8 | 55" (140cm) | rgb32e | Yes | - | Yes | Yes | ~36ms (Leo Bodnar) | Good | |
Sony KD65XD8577SAEP | 65" (165cm) | Elrinth | Yes | Yes | |||||
Toshiba 19DL502B | 20" (50cm) | BuckoA51 | Yes | Yes | No | - | Good | ||
Toshiba 40L2443D | 40" (102cm) | borti4938 | Yes | No | Yes | - | - | ||
Toshiba 49L310U | 48.5" (121.9 cm) | modulok | Yes | Yes | |||||
Vizio D40u-D1 | 40" (102cm) | retrorgb | Yes | ~40ms | |||||
Vizio P502ui-B1 | 50" (127cm) | BahnYuki | Yes | Yes | |||||
