Difference between revisions of "Capture"
Jump to navigation
Jump to search
(→List of capture devices) |
(→List of capture devices) |
||
Line 93: | Line 93: | ||
|- | |- | ||
|Elgato Game Capture HD60 | |Elgato Game Capture HD60 | ||
− | | | + | |HD60 <!--Model No.--> |
− | |USB 2.0 <!--Connection Interface--> | + | |USB 2.0 (Mini-USB) <!--Connection Interface--> |
− | |HDMI <!--Input--> | + | |HDMI, 3.5mm Audio Aux <!--Input--> |
|HDMI <!--Output--> | |HDMI <!--Output--> | ||
− | |1080p60 <!--Supported Resolutions--> | + | |480p, 576i, 576p, 720p30, 720p60, 1080i, 1080p30, 1080p60 <!--Supported Resolutions--> |
− | | | + | |? <!--Supported Colorspace--> |
− | | | + | |Hardware: H.264 <!--Software / Hardware Encoding--> |
− | | | + | |? <!--Maximum Bitrate--> |
− | |No ( | + | |No (Delayed passthrough) <!--Instant Gameview--> |
− | | | + | |Windows 10 (64-bit), macOS Sierra 10.12, or later <!--System Requirements--> |
− | | | + | |? <!--Software--> |
− | | | + | |? <!--Drivers--> |
− | | | + | |PS4, Wii U, Xbox 360, Xbox One <!--Console/Scaler Compatibility--> |
− | | | + | | <!--Notes--> |
|- | |- | ||
|Elgato Game Capture HD60 S | |Elgato Game Capture HD60 S | ||
− | | | + | |HD60 S <!--Model No.--> |
− | |USB 3.0 <!--Connection Interface--> | + | |USB 3.0 (USB-C) <!--Connection Interface--> |
|HDMI, 3.5mm Audio Aux <!--Input--> | |HDMI, 3.5mm Audio Aux <!--Input--> | ||
|HDMI <!--Output--> | |HDMI <!--Output--> | ||
|480p, 576i, 576p, 720p30, 720p60, 1080i, 1080p30, 1080p60 <!--Supported Resolutions--> | |480p, 576i, 576p, 720p30, 720p60, 1080i, 1080p30, 1080p60 <!--Supported Resolutions--> | ||
− | | | + | |4:2:2 <!--Supported Colorspace--> |
− | | | + | |Software <!--Software / Hardware Encoding--> |
|60mbps <!--Maximum Bitrate--> | |60mbps <!--Maximum Bitrate--> | ||
− | |Yes <!--Instant Gameview--> | + | |Yes (Lag-free passthrough) <!--Instant Gameview--> |
|Windows 10 (64-bit), macOS Sierra or newer <!--System Requirements--> | |Windows 10 (64-bit), macOS Sierra or newer <!--System Requirements--> | ||
|Game Capture HD, OBS Studio <!--Software--> | |Game Capture HD, OBS Studio <!--Software--> | ||
− | |Elgato Standard Drivers: https://help.elgato.com/hc/en-us/articles/360027961152-Elgato-Gaming-Hardware-Drivers | + | |Elgato Standard Drivers: https://help.elgato.com/hc/en-us/articles/360027961152-Elgato-Gaming-Hardware-Drivers <!--Drivers--> |
− | | | + | |PS4, PS5, Switch, Xbox One, Xbox Series X/S (unencrypted HDMI) <!--Console/Scaler Compatibility--> |
− | | | + | |DirectShow is supported via drivers <!--Notes--> |
|- | |- | ||
|Elgato Game Capture HD60 S+ | |Elgato Game Capture HD60 S+ | ||
− | | | + | | <!--Model No.--> |
− | | | + | | <!--Connection Interface--> |
− | | | + | | <!--Input--> |
− | | | + | | <!--Output--> |
− | | | + | | <!--Supported Resolutions--> |
− | | | + | | <!--Supported Colorspace--> |
− | | | + | | <!--Software / Hardware Encoding--> |
− | | | + | | <!--Maximum Bitrate--> |
− | | | + | | <!--Instant Gameview--> |
− | | | + | | <!--System Requirements--> |
− | | | + | | <!--Software--> |
− | | | + | | <!--Drivers--> |
− | | | + | | <!--Console/Scaler Compatibility--> |
− | | | + | | <!--Notes--> |
|- | |- | ||
|Elgato Game Capture HD60 PRO | |Elgato Game Capture HD60 PRO |
Revision as of 18:54, 30 June 2021
Contents
Capturing
Types of ...
Raw capture
H.264 encoders
Encoding
Softwares
Codecs
Editing
Softwares
List of capture devices
Capture Device | Model No. | Connection Interface | Input | Output | Supported Resolutions | Supported Colorspace | Software / Hardware Encoding | Maximum Bitrate | Instant Gameview | System Requirements | Software | Drivers | Console/Scaler Compatibility | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Datapath Vision E1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 |
Datapath Vision E1S | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 |
Datapath Vision E2S | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 |
Elgato Game Capture HD | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 |
Elgato Game Capture HD60 | HD60 | USB 2.0 (Mini-USB) | HDMI, 3.5mm Audio Aux | HDMI | 480p, 576i, 576p, 720p30, 720p60, 1080i, 1080p30, 1080p60 | ? | Hardware: H.264 | ? | No (Delayed passthrough) | Windows 10 (64-bit), macOS Sierra 10.12, or later | ? | ? | PS4, Wii U, Xbox 360, Xbox One | |
Elgato Game Capture HD60 S | HD60 S | USB 3.0 (USB-C) | HDMI, 3.5mm Audio Aux | HDMI | 480p, 576i, 576p, 720p30, 720p60, 1080i, 1080p30, 1080p60 | 4:2:2 | Software | 60mbps | Yes (Lag-free passthrough) | Windows 10 (64-bit), macOS Sierra or newer | Game Capture HD, OBS Studio | Elgato Standard Drivers: https://help.elgato.com/hc/en-us/articles/360027961152-Elgato-Gaming-Hardware-Drivers | PS4, PS5, Switch, Xbox One, Xbox Series X/S (unencrypted HDMI) | DirectShow is supported via drivers |
Elgato Game Capture HD60 S+ | ||||||||||||||
Elgato Game Capture HD60 PRO | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 |
Elgato Game Capture 4K60 S+ | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 |
Elgato Game Capture 4K60 PRO | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 |
Magewell Pro Capture HDMI | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 |