Difference between revisions of "Capture"
Jump to navigation
Jump to search
(→List of capture devices) |
|||
(13 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
== Editing == | == Editing == | ||
=== Softwares === | === Softwares === | ||
− | == List of | + | == List of capture devices == |
+ | |||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !Capture Device | ||
+ | !Model No. | ||
+ | !Connection Interface | ||
+ | !Input | ||
+ | !Output | ||
+ | !Supported Resolutions | ||
+ | !Color Sampling | ||
+ | !Software / Hardware Encoding | ||
+ | !Maximum Bitrate | ||
+ | !Instant Gameview | ||
+ | !System Requirements | ||
+ | !Software | ||
+ | !Drivers | ||
+ | !Console/Scaler Compatibility | ||
+ | !Notes | ||
+ | |- | ||
+ | |Datapath Vision E1 <!--Capture Device--> | ||
+ | | <!--Model No.--> | ||
+ | | <!--Connection Interface--> | ||
+ | | <!--Input--> | ||
+ | | <!--Output--> | ||
+ | | <!--Supported Resolutions--> | ||
+ | | <!--Supported Colorspace--> | ||
+ | | <!--Software / Hardware Encoding--> | ||
+ | | 480mbps<!--Maximum Bitrate--> | ||
+ | | <!--Instant Gameview--> | ||
+ | | <!--System Requirements System--> | ||
+ | | Datapath Vision<!--Software--> | ||
+ | | Datapath Vision: https://www.datapath.co.uk/datapath-current-downloads/vision-capture-card-downloads/vision-drivers/vision-drivers-1<!--Drivers--> | ||
+ | | <!--Console/Scaler Compatibility--> | ||
+ | | <!--Notes--> | ||
+ | |- | ||
+ | |Datapath Vision E1S | ||
+ | | E1S<!--Model No.--> | ||
+ | | PCIe<!--Connection Interface--> | ||
+ | | DVI-I<!--Input--> | ||
+ | | N/A<!--Output--> | ||
+ | | 240p, 480p, 1080p<!--Supported Resolutions--> | ||
+ | | 4:4:4<!--Supported Colorspace--> | ||
+ | | Software<!--Software / Hardware Encoding--> | ||
+ | | 650mbps<!--Maximum Bitrate--> | ||
+ | | Yes<!--Instant Gameview--> | ||
+ | | <!--System Requirements--> | ||
+ | | Datapath Vision<!--Software--> | ||
+ | | Datapath Vision: https://www.datapath.co.uk/datapath-current-downloads/vision-capture-card-downloads/vision-drivers/vision-drivers-1<!--Drivers--> | ||
+ | | Genesis, SNES<!--Console/Scaler Compatibility--> | ||
+ | | Voultar Double Penetration SD Datapath E1/E1S recommended for SCART capture<!--Notes--> | ||
+ | |- | ||
+ | |Datapath Vision E2S | ||
+ | |<!--Model No.--> | ||
+ | |<!--Connection Interface--> | ||
+ | |<!--Input--> | ||
+ | |<!--Output--> | ||
+ | |<!--Supported Resolutions--> | ||
+ | |<!--Supported Colorspace--> | ||
+ | |Test1 <!--Software / Hardware Encoding--> | ||
+ | |Test1 <!--Maximum Bitrate--> | ||
+ | |Test1 <!--Instant Gameview--> | ||
+ | |Test1 <!--System Requirements--> | ||
+ | |Datapath Vision<!--Software--> | ||
+ | |Datapath Vision: https://www.datapath.co.uk/datapath-current-downloads/vision-capture-card-downloads/vision-drivers/vision-drivers-1<!--Drivers--> | ||
+ | |Test1 <!--Console/Scaler Compatibility--> | ||
+ | |Test1 <!--Notes--> | ||
+ | |- | ||
+ | |Elgato Game Capture HD | ||
+ | |Test1 <!--Model No.--> | ||
+ | |Test1 <!--Connection Interface--> | ||
+ | |Test1 <!--Input--> | ||
+ | |Test1 <!--Output--> | ||
+ | |Test1 <!--Supported Resolutions--> | ||
+ | |Test1 <!--Supported Colorspace--> | ||
+ | |Test1 <!--Software / Hardware Encoding--> | ||
+ | |Test1 <!--Maximum Bitrate--> | ||
+ | |Test1 <!--Instant Gameview--> | ||
+ | |Test1 <!--System Requirements--> | ||
+ | |Test1 <!--Software--> | ||
+ | |Test1 <!--Drivers--> | ||
+ | |Test1 <!--Console/Scaler Compatibility--> | ||
+ | |Test1 <!--Notes--> | ||
+ | |- | ||
+ | |Elgato Game Capture HD60 | ||
+ | |HD60 <!--Model No.--> | ||
+ | |USB 2.0 (Mini-USB) <!--Connection Interface--> | ||
+ | |HDMI, 3.5mm Audio Aux <!--Input--> | ||
+ | |HDMI <!--Output--> | ||
+ | |480p, 576i, 576p, 720p30, 720p60, 1080i, 1080p30, 1080p60 <!--Supported Resolutions--> | ||
+ | |? <!--Supported Colorspace--> | ||
+ | |Hardware: H.264 <!--Software / Hardware Encoding--> | ||
+ | |? <!--Maximum Bitrate--> | ||
+ | |No (Delayed passthrough) <!--Instant Gameview--> | ||
+ | |Windows 10 (64-bit), macOS Sierra 10.12, or later <!--System Requirements--> | ||
+ | |? <!--Software--> | ||
+ | |? <!--Drivers--> | ||
+ | |PS4, Wii U, Xbox 360, Xbox One <!--Console/Scaler Compatibility--> | ||
+ | | <!--Notes--> | ||
+ | |- | ||
+ | |Elgato Game Capture HD60 S | ||
+ | |HD60 S <!--Model No.--> | ||
+ | |USB 3.0 (USB-C) <!--Connection Interface--> | ||
+ | |HDMI, 3.5mm Audio Aux <!--Input--> | ||
+ | |HDMI <!--Output--> | ||
+ | |480p, 576i, 576p, 720p30, 720p60, 1080i, 1080p30, 1080p60 <!--Supported Resolutions--> | ||
+ | |4:2:2 <!--Supported Colorspace--> | ||
+ | |Software <!--Software / Hardware Encoding--> | ||
+ | |60mbps <!--Maximum Bitrate--> | ||
+ | |Yes (Lag-free passthrough) <!--Instant Gameview--> | ||
+ | |Windows 10 (64-bit), macOS Sierra or newer <!--System Requirements--> | ||
+ | |Game Capture HD, OBS Studio <!--Software--> | ||
+ | |Elgato Standard Drivers: https://help.elgato.com/hc/en-us/articles/360027961152-Elgato-Gaming-Hardware-Drivers <!--Drivers--> | ||
+ | |PS4, PS5, Switch, Xbox One, Xbox Series X/S (unencrypted HDMI) <!--Console/Scaler Compatibility--> | ||
+ | |DirectShow is supported via drivers <!--Notes--> | ||
+ | |- | ||
+ | |Elgato Game Capture HD60 S+ | ||
+ | | <!--Model No.--> | ||
+ | | <!--Connection Interface--> | ||
+ | | <!--Input--> | ||
+ | | <!--Output--> | ||
+ | | <!--Supported Resolutions--> | ||
+ | | <!--Supported Colorspace--> | ||
+ | | <!--Software / Hardware Encoding--> | ||
+ | | <!--Maximum Bitrate--> | ||
+ | | <!--Instant Gameview--> | ||
+ | | <!--System Requirements--> | ||
+ | | <!--Software--> | ||
+ | | <!--Drivers--> | ||
+ | | <!--Console/Scaler Compatibility--> | ||
+ | | <!--Notes--> | ||
+ | |- | ||
+ | |Elgato Game Capture HD60 PRO | ||
+ | |Test1 <!--Model No.--> | ||
+ | |Test1 <!--Connection Interface--> | ||
+ | |Test1 <!--Input--> | ||
+ | |Test1 <!--Output--> | ||
+ | |Test1 <!--Supported Resolutions--> | ||
+ | |Test1 <!--Supported Colorspace--> | ||
+ | |Test1 <!--Software / Hardware Encoding--> | ||
+ | |Test1 <!--Maximum Bitrate--> | ||
+ | |Test1 <!--Instant Gameview--> | ||
+ | |Test1 <!--System Requirements--> | ||
+ | |Test1 <!--Software--> | ||
+ | |Test1 <!--Drivers--> | ||
+ | |Test1 <!--Console/Scaler Compatibility--> | ||
+ | |Test1 <!--Notes--> | ||
+ | |- | ||
+ | |Elgato Game Capture 4K60 S+ | ||
+ | |Test1 <!--Model No.--> | ||
+ | |Test1 <!--Connection Interface--> | ||
+ | |Test1 <!--Input--> | ||
+ | |Test1 <!--Output--> | ||
+ | |Test1 <!--Supported Resolutions--> | ||
+ | |Test1 <!--Supported Colorspace--> | ||
+ | |Test1 <!--Software / Hardware Encoding--> | ||
+ | |Test1 <!--Maximum Bitrate--> | ||
+ | |Test1 <!--Instant Gameview--> | ||
+ | |Test1 <!--System Requirements--> | ||
+ | |Test1 <!--Software--> | ||
+ | |Test1 <!--Drivers--> | ||
+ | |Test1 <!--Console/Scaler Compatibility--> | ||
+ | |Test1 <!--Notes--> | ||
+ | |- | ||
+ | |Elgato Game Capture 4K60 PRO | ||
+ | |Test1 <!--Model No.--> | ||
+ | |Test1 <!--Connection Interface--> | ||
+ | |Test1 <!--Input--> | ||
+ | |Test1 <!--Output--> | ||
+ | |Test1 <!--Supported Resolutions--> | ||
+ | |Test1 <!--Supported Colorspace--> | ||
+ | |Test1 <!--Software / Hardware Encoding--> | ||
+ | |Test1 <!--Maximum Bitrate--> | ||
+ | |Test1 <!--Instant Gameview--> | ||
+ | |Test1 <!--System Requirements--> | ||
+ | |Test1 <!--Software--> | ||
+ | |Test1 <!--Drivers--> | ||
+ | |Test1 <!--Console/Scaler Compatibility--> | ||
+ | |Test1 <!--Notes--> | ||
+ | |- | ||
+ | |Magewell Pro Capture HDMI | ||
+ | |Test1 <!--Model No.--> | ||
+ | |PCIe<!--Connection Interface--> | ||
+ | |HDMI (+ embedded audio), DB9 (Composite+audio, S-Video+audio, Component+audio)<!--Input--> | ||
+ | |N/A<!--Output--> | ||
+ | |Up to up to 2048×2160 pixels<!--Supported Resolutions--> | ||
+ | |RGB 4:4:4, YCbCr 4:4:4, YCbCr 4:2:2<!--Supported Colorspace--> | ||
+ | |Software<!--Software / Hardware Encoding--> | ||
+ | |Test1 <!--Maximum Bitrate--> | ||
+ | |Test1 <!--Instant Gameview--> | ||
+ | |Test1 <!--System Requirements--> | ||
+ | |Test1 <!--Software--> | ||
+ | |Test1 <!--Drivers--> | ||
+ | |OSSC + PS2, Wii U, PS4, PS5, Switch, Xbox One, Xbox Series X/S<!--Console/Scaler Compatibility--> | ||
+ | |Specifications: http://www.magewell.com/tech-specs/pro-capture-hdmi<!--Notes--> | ||
+ | |} | ||
+ | |||
== The frame lock problem == | == The frame lock problem == | ||
== A note about Tool-assisted game movies == | == A note about Tool-assisted game movies == | ||
+ | == Video hosting, what you need to know == |
Latest revision as of 19:19, 30 June 2021
Contents
Capturing
Types of ...
Raw capture
H.264 encoders
Encoding
Softwares
Codecs
Editing
Softwares
List of capture devices
Capture Device | Model No. | Connection Interface | Input | Output | Supported Resolutions | Color Sampling | Software / Hardware Encoding | Maximum Bitrate | Instant Gameview | System Requirements | Software | Drivers | Console/Scaler Compatibility | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Datapath Vision E1 | 480mbps | Datapath Vision | Datapath Vision: https://www.datapath.co.uk/datapath-current-downloads/vision-capture-card-downloads/vision-drivers/vision-drivers-1 | |||||||||||
Datapath Vision E1S | E1S | PCIe | DVI-I | N/A | 240p, 480p, 1080p | 4:4:4 | Software | 650mbps | Yes | Datapath Vision | Datapath Vision: https://www.datapath.co.uk/datapath-current-downloads/vision-capture-card-downloads/vision-drivers/vision-drivers-1 | Genesis, SNES | Voultar Double Penetration SD Datapath E1/E1S recommended for SCART capture | |
Datapath Vision E2S | Test1 | Test1 | Test1 | Test1 | Datapath Vision | Datapath Vision: https://www.datapath.co.uk/datapath-current-downloads/vision-capture-card-downloads/vision-drivers/vision-drivers-1 | Test1 | Test1 | ||||||
Elgato Game Capture HD | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 |
Elgato Game Capture HD60 | HD60 | USB 2.0 (Mini-USB) | HDMI, 3.5mm Audio Aux | HDMI | 480p, 576i, 576p, 720p30, 720p60, 1080i, 1080p30, 1080p60 | ? | Hardware: H.264 | ? | No (Delayed passthrough) | Windows 10 (64-bit), macOS Sierra 10.12, or later | ? | ? | PS4, Wii U, Xbox 360, Xbox One | |
Elgato Game Capture HD60 S | HD60 S | USB 3.0 (USB-C) | HDMI, 3.5mm Audio Aux | HDMI | 480p, 576i, 576p, 720p30, 720p60, 1080i, 1080p30, 1080p60 | 4:2:2 | Software | 60mbps | Yes (Lag-free passthrough) | Windows 10 (64-bit), macOS Sierra or newer | Game Capture HD, OBS Studio | Elgato Standard Drivers: https://help.elgato.com/hc/en-us/articles/360027961152-Elgato-Gaming-Hardware-Drivers | PS4, PS5, Switch, Xbox One, Xbox Series X/S (unencrypted HDMI) | DirectShow is supported via drivers |
Elgato Game Capture HD60 S+ | ||||||||||||||
Elgato Game Capture HD60 PRO | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 |
Elgato Game Capture 4K60 S+ | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 |
Elgato Game Capture 4K60 PRO | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 |
Magewell Pro Capture HDMI | Test1 | PCIe | HDMI (+ embedded audio), DB9 (Composite+audio, S-Video+audio, Component+audio) | N/A | Up to up to 2048×2160 pixels | RGB 4:4:4, YCbCr 4:4:4, YCbCr 4:2:2 | Software | Test1 | Test1 | Test1 | Test1 | Test1 | OSSC + PS2, Wii U, PS4, PS5, Switch, Xbox One, Xbox Series X/S | Specifications: http://www.magewell.com/tech-specs/pro-capture-hdmi |