Difference between revisions of "ZN-2"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:ZN-2. | + | [[File:ZN-2.png|300px|thumb|right|Sony ZN-2]] |
− | The ZN-2 hardware is based on the Sony [[Playstation]] architecture. It provides more RAM and the access to data is ROM based instead of disc based. It was licensed as an arcade platform to other developers, such as Capcom. It conforms to the [[JAMMA]] standard, but some games use | + | The ZN-2 hardware is based on the Sony [[Playstation]] architecture. It provides more RAM and the access to data is ROM based instead of disc based. It was licensed as an arcade platform to other developers, such as Capcom. It conforms to the [[JAMMA]] standard, but some games use 24.8khz (mid res) refresh rates, and thus requires a dual sync monitor if it is to be used in an arcade cabinet. |
== Extra connectors == | == Extra connectors == | ||
Line 14: | Line 14: | ||
== External links == | == External links == | ||
− | [http://www.system16.com/hardware.php?id=797 System 16] | + | [http://www.system16.com/hardware.php?id=797 ZN-2 hardware and game info at System 16] |
[[Category: Arcade PCBs]] | [[Category: Arcade PCBs]] |
Latest revision as of 04:37, 21 January 2010
The ZN-2 hardware is based on the Sony Playstation architecture. It provides more RAM and the access to data is ROM based instead of disc based. It was licensed as an arcade platform to other developers, such as Capcom. It conforms to the JAMMA standard, but some games use 24.8khz (mid res) refresh rates, and thus requires a dual sync monitor if it is to be used in an arcade cabinet.
Contents
Extra connectors
XRGB-2 specific settings
XRGB-3 specific settings
Tested games
- Strider Hiryu 2