Difference between revisions of "Panasonic S20"
Jump to navigation
Jump to search
Konsolkongen (talk | contribs) |
Konsolkongen (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|AUTO | |AUTO | ||
|No | |No | ||
− | | - | + | |Core Grafx modified with NJM2267 RGB-amplifier |
|- | |- | ||
|Nintendo [[NES | NES / Famicom]] | |Nintendo [[NES | NES / Famicom]] | ||
Line 27: | Line 27: | ||
|AUTO | |AUTO | ||
|No | |No | ||
− | |European "1CHIP"-model modified with US crystal for 60Hz | + | |rowspan="2" | European "1CHIP"-model modified with US crystal for 60Hz |
|- | |- | ||
|(50Hz) | |(50Hz) | ||
|AUTO | |AUTO | ||
|No | |No | ||
− | |||
|- | |- | ||
− | + | |Nintendo [[Gamecube]] | |
− | + | |EU | |
|(60Hz) | |(60Hz) | ||
|AUTO | |AUTO | ||
Line 41: | Line 40: | ||
| - | | - | ||
|- | |- | ||
− | + | |Nintendo [[Wii]] | |
− | + | |EU | |
− | |||
− | |||
− | |||
− | |||
− | |||
|(60Hz) | |(60Hz) | ||
|AUTO | |AUTO | ||
|No | |No | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| - | | - | ||
|- | |- | ||
Line 81: | Line 70: | ||
|Yes | |Yes | ||
| - | | - | ||
+ | |- | ||
+ | |Sony [[Playstation 2]] | ||
+ | |EU | ||
+ | |(60Hz) | ||
+ | |AUTO | ||
+ | |No | ||
+ | | - | ||
+ | |- | ||
+ | |Sony [[Playstation]]-games on PS2 | ||
+ | |EU | ||
+ | |(60Hz) | ||
+ | |AUTO | ||
+ | |Yes | ||
+ | |US & JAP games played on chipped European PS2 | ||
+ | |- | ||
+ | |Sony [[Playstation Portable]] | ||
+ | |EU | ||
+ | |(60Hz) | ||
+ | |AUTO | ||
+ | |No | ||
+ | |PSP-3000 | ||
|- | |- | ||
|SNK [[Neo Geo CD]] | |SNK [[Neo Geo CD]] | ||
Line 90: | Line 100: | ||
|- | |- | ||
|SNK [[Neo Geo MVS]] | |SNK [[Neo Geo MVS]] | ||
− | | | + | |EU |
|59.18 (60Hz) | |59.18 (60Hz) | ||
|AUTO | |AUTO |
Latest revision as of 09:17, 14 December 2012
System | Region | Refresh-rate (Hz) | Sync | Stuttering | Additional info |
---|---|---|---|---|---|
NEC PC Engine | JAP | (60Hz) | AUTO | No | Core Grafx modified with NJM2267 RGB-amplifier |
Nintendo NES / Famicom | US | 60.08 (60Hz) | AUTO | No | - |
Nintendo Super NES / Super Famicom | EU | 60.08 (60Hz) | AUTO | No | European "1CHIP"-model modified with US crystal for 60Hz |
(50Hz) | AUTO | No | |||
Nintendo Gamecube | EU | (60Hz) | AUTO | No | - |
Nintendo Wii | EU | (60Hz) | AUTO | No | - |
Sega Genesis / MegaDrive | JAP | 59.91 (60Hz) | AUTO | No | - |
(50Hz) | AUTO | Yes | - | ||
Sega Saturn | JAP | 59.82 (60Hz) | AUTO | No | - |
(50Hz) | AUTO | Yes | - | ||
Sony Playstation 2 | EU | (60Hz) | AUTO | No | - |
Sony Playstation-games on PS2 | EU | (60Hz) | AUTO | Yes | US & JAP games played on chipped European PS2 |
Sony Playstation Portable | EU | (60Hz) | AUTO | No | PSP-3000 |
SNK Neo Geo CD | JAP | 59.60 (60Hz) | AUTO | No | - |
SNK Neo Geo MVS | EU | 59.18 (60Hz) | AUTO | Very little | - |