|
|
(4 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | Everyone agree that Sharpness recommanded option should be 0 ?
| + | I think it is best to create each console/arcade board page with teh detailed information instead of a table. The table is ok for when we have clear data to show to the user, but since it is full with defaults it doesn't help. <- that's why people must share knowledge... but your idea is good too, I don't know what to do yet |
| | | |
− | XRGB-3 section should be :
| + | I believe it will be better to just have a list or a link to a page with the list here, and each page with as much or as little information as needed. In the table we'll have multiple lines with no extra information to show on each column and make it less readable. |
− | * GENERAL
| |
− | * TRANSLATION
| |
− | * FAQ
| |
− | * SPECIFIC SETTINGS
| |
− | * GALLERY
| |
− | But to be honest, i think we will (i want) to do something beyond that XRGB-3 (some informations in XRGB-3 could be elsewere). We have to decide if it's going to be a pure XRGB FAQ or somthing bigger...
| |
| | | |
− | ''It is going to be bigger, specially if we get others to contribute. Meanwhile we can grow what we have to the extent we want, which I know is big enough to keep us busy for a while.''
| + | Check out the pages that have already been created. |
− | | |
− | ''I also believe that we'll move the specific settings to console/device specific pages. That way we can give all the attention to specific mods for each console, cables, pictures, console models, etc''
| |
| | | |
| ---- | | ---- |
Line 25: |
Line 17: |
| | | |
| [PlayStation - SCPH-3000] [USA] [noname RGB cable - n/a] [XRGB-3 USED SETTINGS] | | [PlayStation - SCPH-3000] [USA] [noname RGB cable - n/a] [XRGB-3 USED SETTINGS] |
− |
| |
− | ** with / without scanline (HDTV/ARCADE MONITOR)
| |
− | ''I am working on this, will make some postings tomorrow''
| |
− |
| |
− | ** specific problem gallery and solving method
| |
− | [http://en.wikipedia.org/wiki/Table_markup#Wikitable_as_image_gallery link to image gallery]
| |
− | ----
| |
− | XRGB-2 / 2 plus should be in wiki (but i cant help here, i just have XRGB-3)
| |
− |
| |
− | ''I have an XRGB-2, I can give some input there''
| |
− | ----
| |
− | I'm curious if XRGB-1 ever existed or maybe its named differently.
| |
− |
| |
− | ''ok found [http://www.hct.zaq.ne.jp/kyotani/xrgb/xrgb04.jpg here]''
| |
− | ----
| |
− |
| |
− | I believe we shouldn't mention SCART everywhere since this might lead to confusion and possible missuse. We should only mention a question like "How can I use SCART with the XRGB-3"
| |
− |
| |
− | The document will flow better and be truly specific.
| |
− |
| |
− | So, let's use "RGB cables" (referring to SCART and RGB-21) ?
| |
− |
| |
− | ----
| |
− |
| |
− | I also believe we should leave the Japanese menu options listed, as in the Arcade part with 220 ohms, in line for users that want to tweak that setting in order to let them access it directly without cross referencing with the English text. That's why I had left the English in there as well.
| |
− |
| |
− | ''like this ?''
| |
− |
| |
− | before
| |
− | {| class="wikitable" style="text-align:center; width:60%;"
| |
− | |-
| |
− | ! scope=col | Japanese
| |
− | ! scope=col | English
| |
− | ! scope=col | Setting
| |
− | ! scope=col | Default setting
| |
− | |-
| |
− | |音声レベル
| |
− | |Audio level
| |
− | |0 - 63
| |
− | |25
| |
− | |-
| |
− | |キサ
| |
− | |Mixers
| |
− | |0 - 15
| |
− | |8
| |
− | |-
| |
− | |消音
| |
− | |Mute
| |
− | |オフ (OFF) / オン (ON)
| |
− | |OFF
| |
− | |-
| |
− | |}
| |
− |
| |
− | after
| |
− | {| class="wikitable" style="text-align:center; width:60%;"
| |
− | |-
| |
− | ! scope=col | Menu (Japanese)
| |
− | ! scope=col | Menu (English)
| |
− | ! scope=col | Setting (Japanese)
| |
− | ! scope=col | Setting (English)
| |
− | ! scope=col | Default setting
| |
− | |-
| |
− | |音声レベル
| |
− | |Audio level
| |
− | |0 - 63
| |
− | |0 - 63
| |
− | |25
| |
− | |-
| |
− | |キサ
| |
− | |Mixers
| |
− | |0 - 15
| |
− | |0 - 15
| |
− | |8
| |
− | |-
| |
− | |消音
| |
− | |Mute
| |
− | |オフ / オン
| |
− | |OFF / ON
| |
− | |OFF
| |
− | |-
| |
− | |}
| |
I think it is best to create each console/arcade board page with teh detailed information instead of a table. The table is ok for when we have clear data to show to the user, but since it is full with defaults it doesn't help. <- that's why people must share knowledge... but your idea is good too, I don't know what to do yet
I believe it will be better to just have a list or a link to a page with the list here, and each page with as much or as little information as needed. In the table we'll have multiple lines with no extra information to show on each column and make it less readable.
Check out the pages that have already been created.
Possible future new sections
- Video gallery <- the problem with camera is that it always looks better... unless we find a way to make proper video capture.
- Picture gallery <- ok camera
Testing chart ? : [CONSOLE - SERIAL][REGION][CABLE - SERIAL] [ETC]
exemple :
[PlayStation - SCPH-1000] [JAPAN] [Official RGB cable - SCPH-1050] [XRGB-3 USED SETTINGS]
[PlayStation - SCPH-3000] [USA] [noname RGB cable - n/a] [XRGB-3 USED SETTINGS]