Difference between revisions of "Capture"
Jump to navigation
Jump to search
(→List of capturing devices) |
|||
| Line 15: | Line 15: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | ! | + | |+ |
| − | ! | + | !Capture Device |
| − | ! | + | !Model No. |
| − | ! | + | !Connection Interface |
| − | ! | + | !Input |
| − | ! | + | !Output |
| − | + | !Supported Resolutions | |
| − | - | + | !Supported Colorspace |
| − | | | + | !Software / Hardware Encoding |
| − | | | + | !Maximum Bitrate |
| − | | | + | !Instant Gameview |
| − | | | + | !Operating System |
| + | !Software | ||
| + | !Drivers | ||
| + | !Notes | ||
| + | |- | ||
| + | |Elgato Game Capture HD | ||
| + | |Test1 | ||
| + | |Test1 | ||
| + | |Test1 | ||
| + | |Test1 | ||
| + | |Test1 | ||
| + | |Test1 | ||
| + | |Test1 | ||
| + | |Test1 | ||
| + | |Test1 | ||
| + | |Test1 | ||
| + | |Test1 | ||
| + | |Test1 | ||
| + | |Test1 | ||
| + | |- | ||
| + | |Elgato Game Capture HD60 | ||
| + | |Test2 | ||
| + | |Test2 | ||
| + | |Test2 | ||
| + | |Test2 | ||
| + | |Test2 | ||
| + | |Test2 | ||
| + | |Test2 | ||
| + | |Test2 | ||
| + | |Test2 | ||
| + | |Test2 | ||
| + | |Test2 | ||
| + | |Test2 | ||
| + | |Test2 | ||
| + | |- | ||
| + | |Elgato Game Capture HD60 S | ||
| + | |Test3 | ||
| + | |Test3 | ||
| + | |Test3 | ||
| + | |Test3 | ||
| + | |Test3 | ||
| + | |Test3 | ||
| + | |Test3 | ||
| + | |Test3 | ||
| + | |Test3 | ||
| + | |Test3 | ||
| + | |Test3 | ||
| + | |Test3 | ||
| + | |Test3 | ||
| + | |- | ||
| + | |Elgato Game Capture HD60 S+ | ||
| + | |Test4 | ||
| + | |Test4 | ||
| + | |Test4 | ||
| + | |Test4 | ||
| + | |Test4 | ||
| + | |Test4 | ||
| + | |Test4 | ||
| + | |Test4 | ||
| + | |Test4 | ||
| + | |Test4 | ||
| + | |Test4 | ||
| + | |Test4 | ||
| + | |Test4 | ||
| + | |- | ||
| + | |Elgato Game Capture HD60 PRO | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |- | ||
| + | |Elgato Game Capture 4K60 S+ | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |- | ||
| + | |Elgato Game Capture 4K60 PRO | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |- | ||
| + | |Magewell Pro Capture HDMI | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
| + | |Test5 | ||
|} | |} | ||
Revision as of 21:24, 29 June 2021
Contents
Capturing
Types of ...
Raw capture
H.264 encoders
Encoding
Softwares
Codecs
Editing
Softwares
List of capturing devices
Elgato Game Capture HD60 Elgato Game Capture HD60 S Magewell Pro Capture HDMI
| Capture Device | Model No. | Connection Interface | Input | Output | Supported Resolutions | Supported Colorspace | Software / Hardware Encoding | Maximum Bitrate | Instant Gameview | Operating System | Software | Drivers | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elgato Game Capture HD | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 |
| Elgato Game Capture HD60 | Test2 | Test2 | Test2 | Test2 | Test2 | Test2 | Test2 | Test2 | Test2 | Test2 | Test2 | Test2 | Test2 |
| Elgato Game Capture HD60 S | Test3 | Test3 | Test3 | Test3 | Test3 | Test3 | Test3 | Test3 | Test3 | Test3 | Test3 | Test3 | Test3 |
| Elgato Game Capture HD60 S+ | Test4 | Test4 | Test4 | Test4 | Test4 | Test4 | Test4 | Test4 | Test4 | Test4 | Test4 | Test4 | Test4 |
| Elgato Game Capture HD60 PRO | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 |
| Elgato Game Capture 4K60 S+ | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 |
| Elgato Game Capture 4K60 PRO | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 |
| Magewell Pro Capture HDMI | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 | Test5 |