Difference between revisions of "Capture"
Jump to navigation
Jump to search
(→List of capturing devices) |
(→List of capturing devices) |
||
Line 45: | Line 45: | ||
|- | |- | ||
|Datapath Vision E1S | |Datapath Vision E1S | ||
− | |Test1 | + | |Test1 <!--Model No.--> |
− | |Test1 | + | |Test1 <!--Connection Interface--> |
− | |Test1 | + | |Test1 <!--Input--> |
− | |Test1 | + | |Test1 <!--Output--> |
− | |Test1 | + | |Test1 <!--Supported Resolutions--> |
− | |Test1 | + | |Test1 <!--Supported Colorspace--> |
− | |Test1 | + | |Test1 <!--Software / Hardware Encoding--> |
− | |Test1 | + | |Test1 <!--Maximum Bitrate--> |
− | |Test1 | + | |Test1 <!--Instant Gameview--> |
− | |Test1 | + | |Test1 <!--Operating System--> |
− | |Test1 | + | |Test1 <!--Software--> |
− | |Test1 | + | |Test1 <!--Drivers--> |
− | |Test1 | + | |Test1 <!--Scaler Compatibility--> |
− | |Test1 | + | |Test1 <!--Notes--> |
|- | |- | ||
|Datapath Vision E2S | |Datapath Vision E2S | ||
− | |Test1 | + | |Test1 <!--Model No.--> |
− | |Test1 | + | |Test1 <!--Connection Interface--> |
− | |Test1 | + | |Test1 <!--Input--> |
− | |Test1 | + | |Test1 <!--Output--> |
− | |Test1 | + | |Test1 <!--Supported Resolutions--> |
− | |Test1 | + | |Test1 <!--Supported Colorspace--> |
− | |Test1 | + | |Test1 <!--Software / Hardware Encoding--> |
− | |Test1 | + | |Test1 <!--Maximum Bitrate--> |
− | |Test1 | + | |Test1 <!--Instant Gameview--> |
− | |Test1 | + | |Test1 <!--Operating System--> |
− | |Test1 | + | |Test1 <!--Software--> |
− | |Test1 | + | |Test1 <!--Drivers--> |
− | |Test1 | + | |Test1 <!--Scaler Compatibility--> |
− | |Test1 | + | |Test1 <!--Notes--> |
|- | |- | ||
|Elgato Game Capture HD | |Elgato Game Capture HD | ||
− | |Test1 | + | |Test1 <!--Model No.--> |
− | |Test1 | + | |Test1 <!--Connection Interface--> |
− | |Test1 | + | |Test1 <!--Input--> |
− | |Test1 | + | |Test1 <!--Output--> |
− | |Test1 | + | |Test1 <!--Supported Resolutions--> |
− | |Test1 | + | |Test1 <!--Supported Colorspace--> |
− | |Test1 | + | |Test1 <!--Software / Hardware Encoding--> |
− | |Test1 | + | |Test1 <!--Maximum Bitrate--> |
− | |Test1 | + | |Test1 <!--Instant Gameview--> |
− | |Test1 | + | |Test1 <!--Operating System--> |
− | |Test1 | + | |Test1 <!--Software--> |
− | |Test1 | + | |Test1 <!--Drivers--> |
− | |Test1 | + | |Test1 <!--Scaler Compatibility--> |
− | |Test1 | + | |Test1 <!--Notes--> |
|- | |- | ||
|Elgato Game Capture HD60 | |Elgato Game Capture HD60 | ||
− | | | + | |Test1 <!--Model No.--> |
− | | | + | |Test1 <!--Connection Interface--> |
− | | | + | |Test1 <!--Input--> |
− | | | + | |Test1 <!--Output--> |
− | | | + | |Test1 <!--Supported Resolutions--> |
− | | | + | |Test1 <!--Supported Colorspace--> |
− | | | + | |Test1 <!--Software / Hardware Encoding--> |
− | | | + | |Test1 <!--Maximum Bitrate--> |
− | | | + | |Test1 <!--Instant Gameview--> |
− | | | + | |Test1 <!--Operating System--> |
− | | | + | |Test1 <!--Software--> |
− | | | + | |Test1 <!--Drivers--> |
− | | | + | |Test1 <!--Scaler Compatibility--> |
− | |Test1 | + | |Test1 <!--Notes--> |
|- | |- | ||
|Elgato Game Capture HD60 S | |Elgato Game Capture HD60 S | ||
− | | | + | |Test1 <!--Model No.--> |
− | | | + | |Test1 <!--Connection Interface--> |
− | | | + | |Test1 <!--Input--> |
− | | | + | |Test1 <!--Output--> |
− | | | + | |Test1 <!--Supported Resolutions--> |
− | | | + | |Test1 <!--Supported Colorspace--> |
− | | | + | |Test1 <!--Software / Hardware Encoding--> |
− | | | + | |Test1 <!--Maximum Bitrate--> |
− | | | + | |Test1 <!--Instant Gameview--> |
− | | | + | |Test1 <!--Operating System--> |
− | | | + | |Test1 <!--Software--> |
− | | | + | |Test1 <!--Drivers--> |
− | | | + | |Test1 <!--Scaler Compatibility--> |
− | |Test1 | + | |Test1 <!--Notes--> |
|- | |- | ||
|Elgato Game Capture HD60 S+ | |Elgato Game Capture HD60 S+ | ||
− | | | + | |Test1 <!--Model No.--> |
− | | | + | |Test1 <!--Connection Interface--> |
− | | | + | |Test1 <!--Input--> |
− | | | + | |Test1 <!--Output--> |
− | | | + | |Test1 <!--Supported Resolutions--> |
− | | | + | |Test1 <!--Supported Colorspace--> |
− | | | + | |Test1 <!--Software / Hardware Encoding--> |
− | | | + | |Test1 <!--Maximum Bitrate--> |
− | | | + | |Test1 <!--Instant Gameview--> |
− | | | + | |Test1 <!--Operating System--> |
− | | | + | |Test1 <!--Software--> |
− | | | + | |Test1 <!--Drivers--> |
− | | | + | |Test1 <!--Scaler Compatibility--> |
− | |Test1 | + | |Test1 <!--Notes--> |
|- | |- | ||
|Elgato Game Capture HD60 PRO | |Elgato Game Capture HD60 PRO | ||
− | | | + | |Test1 <!--Model No.--> |
− | | | + | |Test1 <!--Connection Interface--> |
− | | | + | |Test1 <!--Input--> |
− | | | + | |Test1 <!--Output--> |
− | | | + | |Test1 <!--Supported Resolutions--> |
− | | | + | |Test1 <!--Supported Colorspace--> |
− | | | + | |Test1 <!--Software / Hardware Encoding--> |
− | | | + | |Test1 <!--Maximum Bitrate--> |
− | | | + | |Test1 <!--Instant Gameview--> |
− | | | + | |Test1 <!--Operating System--> |
− | | | + | |Test1 <!--Software--> |
− | | | + | |Test1 <!--Drivers--> |
− | | | + | |Test1 <!--Scaler Compatibility--> |
− | |Test1 | + | |Test1 <!--Notes--> |
|- | |- | ||
|Elgato Game Capture 4K60 S+ | |Elgato Game Capture 4K60 S+ | ||
− | | | + | |Test1 <!--Model No.--> |
− | | | + | |Test1 <!--Connection Interface--> |
− | | | + | |Test1 <!--Input--> |
− | | | + | |Test1 <!--Output--> |
− | | | + | |Test1 <!--Supported Resolutions--> |
− | | | + | |Test1 <!--Supported Colorspace--> |
− | | | + | |Test1 <!--Software / Hardware Encoding--> |
− | | | + | |Test1 <!--Maximum Bitrate--> |
− | | | + | |Test1 <!--Instant Gameview--> |
− | | | + | |Test1 <!--Operating System--> |
− | | | + | |Test1 <!--Software--> |
− | | | + | |Test1 <!--Drivers--> |
− | | | + | |Test1 <!--Scaler Compatibility--> |
− | |Test1 | + | |Test1 <!--Notes--> |
|- | |- | ||
|Elgato Game Capture 4K60 PRO | |Elgato Game Capture 4K60 PRO | ||
− | | | + | |Test1 <!--Model No.--> |
− | | | + | |Test1 <!--Connection Interface--> |
− | | | + | |Test1 <!--Input--> |
− | | | + | |Test1 <!--Output--> |
− | | | + | |Test1 <!--Supported Resolutions--> |
− | | | + | |Test1 <!--Supported Colorspace--> |
− | | | + | |Test1 <!--Software / Hardware Encoding--> |
− | | | + | |Test1 <!--Maximum Bitrate--> |
− | | | + | |Test1 <!--Instant Gameview--> |
− | | | + | |Test1 <!--Operating System--> |
− | | | + | |Test1 <!--Software--> |
− | | | + | |Test1 <!--Drivers--> |
− | | | + | |Test1 <!--Scaler Compatibility--> |
− | |Test1 | + | |Test1 <!--Notes--> |
|- | |- | ||
|Magewell Pro Capture HDMI | |Magewell Pro Capture HDMI | ||
− | | | + | |Test1 <!--Model No.--> |
− | | | + | |Test1 <!--Connection Interface--> |
− | | | + | |Test1 <!--Input--> |
− | | | + | |Test1 <!--Output--> |
− | | | + | |Test1 <!--Supported Resolutions--> |
− | | | + | |Test1 <!--Supported Colorspace--> |
− | | | + | |Test1 <!--Software / Hardware Encoding--> |
− | | | + | |Test1 <!--Maximum Bitrate--> |
− | | | + | |Test1 <!--Instant Gameview--> |
− | | | + | |Test1 <!--Operating System--> |
− | | | + | |Test1 <!--Software--> |
− | | | + | |Test1 <!--Drivers--> |
− | | | + | |Test1 <!--Scaler Compatibility--> |
− | |Test1 | + | |Test1 <!--Notes--> |
|} | |} | ||
Revision as of 22:32, 29 June 2021
Contents
Capturing
Types of ...
Raw capture
H.264 encoders
Encoding
Softwares
Codecs
Editing
Softwares
List of capturing devices
Capture Device | Model No. | Connection Interface | Input | Output | Supported Resolutions | Supported Colorspace | Software / Hardware Encoding | Maximum Bitrate | Instant Gameview | Operating System | Software | Drivers | Scaler Compatibility | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Datapath Vision E1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 |
Datapath Vision E1S | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 |
Datapath Vision E2S | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 |
Elgato Game Capture HD | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 |
Elgato Game Capture HD60 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 |
Elgato Game Capture HD60 S | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 |
Elgato Game Capture HD60 S+ | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 |
Elgato Game Capture HD60 PRO | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 |
Elgato Game Capture 4K60 S+ | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 |
Elgato Game Capture 4K60 PRO | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 |
Magewell Pro Capture HDMI | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 | Test1 |