Difference between revisions of "HDMI Switches"
Jump to navigation
Jump to search
(→Comparison Chart of Tested HDMI Switches) |
(→Comparison Chart of Tested HDMI Switches) |
||
Line 40: | Line 40: | ||
! !! DV1 !! Feature 2 !! Feature 3 !! Feature 4 !! Feature 5 !! Feature 6 !! Feature 7 !! Feature 8 !! Feature 9 !! Feature 10 | ! !! DV1 !! Feature 2 !! Feature 3 !! Feature 4 !! Feature 5 !! Feature 6 !! Feature 7 !! Feature 8 !! Feature 9 !! Feature 10 | ||
|- | |- | ||
− | ! https://a.co/d/chX7bdz | + | ! [https://a.co/d/chX7bdz AVIDGRAM HDMI 2.0 Switcher 5 in 1 Out] |
− | | ❌ || ✅ || | + | | ❌ || ✅ || 4k60Hz || || || || || || || |
|- | |- | ||
! Switch 2 | ! Switch 2 |
Revision as of 00:54, 25 July 2024
Introduction
Test
Comparison Chart of Tested HDMI Switches
DV1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Feature 6 | Feature 7 | Feature 8 | Feature 9 | Feature 10 | |
---|---|---|---|---|---|---|---|---|---|---|
AVIDGRAM HDMI 2.0 Switcher 5 in 1 Out | ❌ | ✅ | 4k60Hz | |||||||
Switch 2 | ||||||||||
Switch 3 | ||||||||||
Switch 4 | ||||||||||
Switch 5 | ||||||||||
Switch 6 | ||||||||||
Switch 7 | ||||||||||
Switch 8 | ||||||||||
Switch 9 | ||||||||||
Switch 10 | ||||||||||
Switch 11 | ||||||||||
Switch 12 | ||||||||||
Switch 13 | ||||||||||
Switch 14 | ||||||||||
Switch 15 | ||||||||||
Switch 16 | ||||||||||
Switch 17 | ||||||||||
Switch 18 | ||||||||||
Switch 19 | ||||||||||
Switch 20 | ||||||||||
Switch 21 | ||||||||||
Switch 22 | ||||||||||
Switch 23 | ||||||||||
Switch 24 | ||||||||||
Switch 25 |