Difference between revisions of "HDMI Switches"
Jump to navigation
Jump to search
(→Comparison Chart of Tested HDMI Switches) |
(→Comparison Chart of Tested HDMI Switches) |
||
Line 47: | Line 47: | ||
| ✅ || ❌ || ✅ || ✅ || ✅ || ✅ || ✅ || - || - || - || - || 8K60Hz/4k120Hz || 2.1 || djc5166 | | ✅ || ❌ || ✅ || ✅ || ✅ || ✅ || ✅ || - || - || - || - || 8K60Hz/4k120Hz || 2.1 || djc5166 | ||
|- | |- | ||
− | ! Switch | + | ! [NEWCARE HDMI Switch 5 in 1 Out 4K@60Hz, 5x1 HDMI Splitter Switcher with IR Remote, 5 Port HDMI Selector Box Support HDMI2.0, Dolby Vision/Atmos, HDR10 for Switch, Xbox, PS5/4, Roku, Fire Stick] |
|❔|| || || || || || || || || || || || || | |❔|| || || || || || || || || || || || || | ||
|- | |- |
Revision as of 23:37, 27 August 2024
Introduction
This section shows which switches have been tested with various features for passthrough signals.
Comparison Chart of Tested HDMI Switches
Switcher Brand and Link | DV1 | CEC | PS1Digital/Gem | PS2 Gem | DCDigital/Gem | N64Digital/Gem | Morph | RetroTink4k | MiSTer | OSSC | OSSC Pro | Max Resolution | HDMI Version | Reported By |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVIDGRAM HDMI 2.0 Switcher 5 in 1 Out | ❌ | - | - | - | - | - | - | - | - | - | - | 4k60Hz | 2.0 | Dylanstew |
Rytaki 8K HDMI Switch 5 in 1 Out | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | - | - | - | - | 8K60Hz/4k120Hz | 2.1 | djc5166 |
[NEWCARE HDMI Switch 5 in 1 Out 4K@60Hz, 5x1 HDMI Splitter Switcher with IR Remote, 5 Port HDMI Selector Box Support HDMI2.0, Dolby Vision/Atmos, HDR10 for Switch, Xbox, PS5/4, Roku, Fire Stick] | ❔ | |||||||||||||
Switch 4 | ||||||||||||||
Switch 5 | ||||||||||||||
Switch 6 | ||||||||||||||
Switch 7 | ||||||||||||||
Switch 8 | ||||||||||||||
Switch 9 | ||||||||||||||
Switch 10 | ||||||||||||||
Switch 11 | ||||||||||||||
Switch 12 | ||||||||||||||
Switch 13 | ||||||||||||||
Switch 14 | ||||||||||||||
Switch 15 | ||||||||||||||
Switch 16 | ||||||||||||||
Switch 17 | ||||||||||||||
Switch 18 | ||||||||||||||
Switch 19 | ||||||||||||||
Switch 20 | ||||||||||||||
Switch 21 | ||||||||||||||
Switch 22 | ||||||||||||||
Switch 23 | ||||||||||||||
Switch 24 | ||||||||||||||
Switch 25 |