Difference between revisions of "HDMI Splitters"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
=== Comparison Chart of Tested HDMI Splitters === | === Comparison Chart of Tested HDMI Splitters === | ||
− | {| class="wikitable" style="text-align: center" | + | {| class=\"wikitable\" style=\"text-align: center\" |
|+ Tested Systems | |+ Tested Systems | ||
! Splitter Brand and Link !! DV1 !! CEC !! PS1Digital/Gem !! PS2 Gem !! DCDigital/Gem !! N64Digital/Gem !! Morph !! RetroTink4k !! MiSTer !! OSSC !! OSSC Pro !! Max Resolution !! HDMI Version !! Reported By | ! Splitter Brand and Link !! DV1 !! CEC !! PS1Digital/Gem !! PS2 Gem !! DCDigital/Gem !! N64Digital/Gem !! Morph !! RetroTink4k !! MiSTer !! OSSC !! OSSC Pro !! Max Resolution !! HDMI Version !! Reported By | ||
Line 6: | Line 6: | ||
! [https://www.amazon.com/Splitter-l-b-y-Vision-Atmos-Scaler/dp/B07VP37KMB EZCOO 1x2 Splitter] | ! [https://www.amazon.com/Splitter-l-b-y-Vision-Atmos-Scaler/dp/B07VP37KMB EZCOO 1x2 Splitter] | ||
| ✅ || - || ✅ || ✅ || ✅ || ✅ || ✅ || ✅ || - || - || - || 4K@60Hz || 2.0 || Michael | | ✅ || - || ✅ || ✅ || ✅ || ✅ || ✅ || ✅ || - || - || - || 4K@60Hz || 2.0 || Michael | ||
− | |||
− | |||
− | |||
|- | |- | ||
! [https://www.amazon.com/Splitter-Synchronization-Monitors-Displays-Multi-Screen/dp/B0CZJ76KRW HDMI Splitter 1x2 Synchronization] | ! [https://www.amazon.com/Splitter-Synchronization-Monitors-Displays-Multi-Screen/dp/B0CZJ76KRW HDMI Splitter 1x2 Synchronization] |
Revision as of 15:28, 8 May 2025
Comparison Chart of Tested HDMI Splitters
Splitter Brand and Link | DV1 | CEC | PS1Digital/Gem | PS2 Gem | DCDigital/Gem | N64Digital/Gem | Morph | RetroTink4k | MiSTer | OSSC | OSSC Pro | Max Resolution | HDMI Version | Reported By |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EZCOO 1x2 Splitter | ✅ | - | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | - | - | - | 4K@60Hz | 2.0 | Michael |
HDMI Splitter 1x2 Synchronization | ✅ | - | - | - | - | - | ✅ | - | - | - | - | 4K@60Hz | 2.0 | bigthumbsj |
Unspecified 1x2 Splitter (MT-VIKI setup) | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | - | - | - | - | 4K@60Hz | 2.0 | JesusBurnsNeon |