Difference between revisions of "Analogue video output options for OSSC"
(first commit - much editing to do) |
(just editing) |
||
Line 1: | Line 1: | ||
− | == Getting VGA from your OSSC | + | == Getting VGA from your OSSC == |
The OSSC can be adapted to output analogue video simply and affordably by using any standard DVI/HDMI to VGA adapter. There are no special requirements for this adapter and pretty much any model on the market will suffice. This allows the unit to be used with high quality analogue only displays, such as PC CRT monitors, CRT projectors, etc. | The OSSC can be adapted to output analogue video simply and affordably by using any standard DVI/HDMI to VGA adapter. There are no special requirements for this adapter and pretty much any model on the market will suffice. This allows the unit to be used with high quality analogue only displays, such as PC CRT monitors, CRT projectors, etc. | ||
Line 7: | Line 7: | ||
Gunstar from the Shmups forum (original thread [http://shmups.system11.org/viewtopic.php?f=6&t=59860]) has very kindly tested a number of HDMI/DVI to VGA adapters with his OSSC. | Gunstar from the Shmups forum (original thread [http://shmups.system11.org/viewtopic.php?f=6&t=59860]) has very kindly tested a number of HDMI/DVI to VGA adapters with his OSSC. | ||
− | === | + | === HD Fury 3 === |
− | + | [[HD Fury 3]] | |
− | + | ||
− | |||
− | |||
− | |||
− | + | *Cost around £220/$284/€260 as of April 2017 | |
+ | *Audio out | ||
+ | *Manual horizontal image shift control | ||
+ | *Dual female HDMI inputs | ||
+ | *Outputs to YPbPr or RGBHV | ||
+ | *USB powered | ||
+ | You were supposed to be the one! Ahem, well it doesn't crush black and it's got some cool features like shifting the picture left and right and being able to expand the RGB range (I couldn't get this to work) but from what I'm seeing it has some ringing and maybe it's doing some scaling? This is a reticule comparison on Halo: ImageImage | ||
− | + | It probably isn't clear in these shots but the reticule has these additional pixels around it that are of a darker value, through the HD fury 3 they're not visible not to mention it looks a little softer. I've tested against a component transcoder and it looks like exactly like the image I get from the Tendak/UnbradedHDMI to VGA. I made sure to play with the OSSC's 480p DVI/HDMI options too but it still wouldn't look correct. I wonder if the HD Fury 2 and the Nano are better in this regards? | |
− | |||
− | |||
− | |||
− | |||
− | + | Black detail comparison (Artificially brightened since photoshop gif output seems to mess with the image): Image | |
− | |||
− | |||
− | |||
− | |||
− | |||
=== MECO female HDMI to male VGA === | === MECO female HDMI to male VGA === | ||
Line 39: | Line 33: | ||
Wouldn't send a signal through to the pc-CRT so can't comment on the picture, like the others, it doesn't use power nor does it have an option to be powered. The plastic case wasn't properly aligned so I might have had a broken version. If anyone has tested these then please let me know if you got it to work. | Wouldn't send a signal through to the pc-CRT so can't comment on the picture, like the others, it doesn't use power nor does it have an option to be powered. The plastic case wasn't properly aligned so I might have had a broken version. If anyone has tested these then please let me know if you got it to work. | ||
+ | |||
+ | ==== Tendak female HDMI to male VGA/DSUB ==== | ||
+ | |||
+ | Image -£13/$16.80/€15.40 (approximate prices) -Audio out -Would require a Female to Female gender changer to get it to connect to your pc-CRT -No power required | ||
+ | |||
+ | This is the one I recommend as it doesn't crush black detail and should be easy to get on amazon. Comes with a warranty which is nice as these adapters can be fragile in my experience. Build quality is okay, the case is plastic and it feels fairly light, I think you'd need to be careful of dropping it. | ||
+ | |||
+ | ImageImage No crush on the grey ramp test: Image | ||
=== Unbranded DVI to VGA === | === Unbranded DVI to VGA === | ||
Line 49: | Line 51: | ||
ImageImage | ImageImage | ||
− | === | + | === Unbranded female HDMI to female VGA (Branded version shown) === |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Image -£5/$6.50/€5.92 -Audio out -No power required | |
− | |||
− | + | I've had several of these, one worked just as good Tendak with no black crush but died on me during testing, I might have had the monitor and OSSC powered so its destruction could be entirely my fault...Another would slightly crush black detail so they seem inconsistent. I originally bought these from eBay but they're almost half price on AliExpress, I have the cheapest model on the way to me for those who might be interested in the cheapest option and will update this thread when I test it. Can't recommend since you don't know if you'll get a good one. | |
− | |||
− | |||
− |
Revision as of 11:37, 30 April 2017
Contents
Getting VGA from your OSSC
The OSSC can be adapted to output analogue video simply and affordably by using any standard DVI/HDMI to VGA adapter. There are no special requirements for this adapter and pretty much any model on the market will suffice. This allows the unit to be used with high quality analogue only displays, such as PC CRT monitors, CRT projectors, etc.
Tested HDMI/DVI to VGA adapters
Gunstar from the Shmups forum (original thread [1]) has very kindly tested a number of HDMI/DVI to VGA adapters with his OSSC.
HD Fury 3
- Cost around £220/$284/€260 as of April 2017
- Audio out
- Manual horizontal image shift control
- Dual female HDMI inputs
- Outputs to YPbPr or RGBHV
- USB powered
You were supposed to be the one! Ahem, well it doesn't crush black and it's got some cool features like shifting the picture left and right and being able to expand the RGB range (I couldn't get this to work) but from what I'm seeing it has some ringing and maybe it's doing some scaling? This is a reticule comparison on Halo: ImageImage
It probably isn't clear in these shots but the reticule has these additional pixels around it that are of a darker value, through the HD fury 3 they're not visible not to mention it looks a little softer. I've tested against a component transcoder and it looks like exactly like the image I get from the Tendak/UnbradedHDMI to VGA. I made sure to play with the OSSC's 480p DVI/HDMI options too but it still wouldn't look correct. I wonder if the HD Fury 2 and the Nano are better in this regards?
Black detail comparison (Artificially brightened since photoshop gif output seems to mess with the image): Image
MECO female HDMI to male VGA
Image -£9.60/$12.40/€11.37 -Audio out -Gender changer Female to Female required -No power required
Wouldn't send a signal through to the pc-CRT so can't comment on the picture, like the others, it doesn't use power nor does it have an option to be powered. The plastic case wasn't properly aligned so I might have had a broken version. If anyone has tested these then please let me know if you got it to work.
Tendak female HDMI to male VGA/DSUB
Image -£13/$16.80/€15.40 (approximate prices) -Audio out -Would require a Female to Female gender changer to get it to connect to your pc-CRT -No power required
This is the one I recommend as it doesn't crush black detail and should be easy to get on amazon. Comes with a warranty which is nice as these adapters can be fragile in my experience. Build quality is okay, the case is plastic and it feels fairly light, I think you'd need to be careful of dropping it.
ImageImage No crush on the grey ramp test: Image
Unbranded DVI to VGA
Image -£3.36/$4.34/€3.98 -No power required
Crushes blacks. Avoid these type of adapters. ImageImage
Unbranded female HDMI to female VGA (Branded version shown)
Image -£5/$6.50/€5.92 -Audio out -No power required
I've had several of these, one worked just as good Tendak with no black crush but died on me during testing, I might have had the monitor and OSSC powered so its destruction could be entirely my fault...Another would slightly crush black detail so they seem inconsistent. I originally bought these from eBay but they're almost half price on AliExpress, I have the cheapest model on the way to me for those who might be interested in the cheapest option and will update this thread when I test it. Can't recommend since you don't know if you'll get a good one.