Difference between revisions of "The Console Power Supply Bible"
Jump to navigation
Jump to search
(Created page with " == '''The Console Power Supply Bible''' == {| class="wikitable" style="text-align:center; width:100%;" |- ! scope=col | Brand ! scope=col | Console ! scope=col | Region ! sc...") |
(→The Console Power Supply Bible) |
||
Line 20: | Line 20: | ||
|EU | |EU | ||
|NES-002EU | |NES-002EU | ||
− | |230V ~ 50Hz | + | |230V~50Hz |
|Linear (unregulated) | |Linear (unregulated) | ||
|AC | |AC | ||
Line 26: | Line 26: | ||
|No orientation | |No orientation | ||
|DC Plug, 5.5/2.5 Blue | |DC Plug, 5.5/2.5 Blue | ||
+ | |Can be used with DC power supply | ||
+ | |- | ||
+ | |Nintendo | ||
+ | |NES | ||
+ | |EU | ||
+ | |NES-002E | ||
+ | |220-230V~50Hz 17W | ||
+ | |Linear (unregulated) | ||
+ | |AC | ||
+ | |9-9.4V 1.3A | ||
+ | |No orientation | ||
+ | |DC Plug, 5.5/2.1 | ||
+ | |Can be used with DC power supply | ||
+ | |- | ||
+ | |Nintendo | ||
+ | |NES | ||
+ | |US | ||
+ | |NES-002 | ||
+ | |120V~60Hz 17W | ||
+ | |Linear (unregulated) | ||
+ | |AC | ||
+ | |9V 1.3A | ||
+ | |No orientation | ||
+ | |DC Plug, 5.5/2.1 | ||
|Can be used with DC power supply | |Can be used with DC power supply | ||
|- | |- | ||
|} | |} |
Revision as of 18:00, 3 May 2021
The Console Power Supply Bible
Brand | Console | Region | Model | Voltage Input | Mode | AC/DC Output | Voltage/Amperage | Pinout | Plug | Other |
---|---|---|---|---|---|---|---|---|---|---|
Nintendo | NES | EU | NES-002EU | 230V~50Hz | Linear (unregulated) | AC | 9V 1.3A | No orientation | DC Plug, 5.5/2.5 Blue | Can be used with DC power supply |
Nintendo | NES | EU | NES-002E | 220-230V~50Hz 17W | Linear (unregulated) | AC | 9-9.4V 1.3A | No orientation | DC Plug, 5.5/2.1 | Can be used with DC power supply |
Nintendo | NES | US | NES-002 | 120V~60Hz 17W | Linear (unregulated) | AC | 9V 1.3A | No orientation | DC Plug, 5.5/2.1 | Can be used with DC power supply |