Difference between revisions of "HDMI Switches"
Jump to navigation
Jump to search
(→Comparison Chart of Tested HDMI Switches) |
m |
||
| Line 6: | Line 6: | ||
|- | |- | ||
! Switch 1 | ! Switch 1 | ||
| − | | | + | | ❌ || ✅ || || || || || || || || |
|- | |- | ||
! Switch 2 | ! Switch 2 | ||
Revision as of 18:08, 24 July 2024
Introduction
Test
Comparison Chart of Tested HDMI Switches
| Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Feature 6 | Feature 7 | Feature 8 | Feature 9 | Feature 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Switch 1 | ❌ | ✅ | ||||||||
| Switch 2 | ||||||||||
| Switch 3 | ||||||||||
| Switch 4 | ||||||||||
| Switch 5 | ||||||||||
| Switch 6 | ||||||||||
| Switch 7 | ||||||||||
| Switch 8 | ||||||||||
| Switch 9 | ||||||||||
| Switch 10 | ||||||||||
| Switch 11 | ||||||||||
| Switch 12 | ||||||||||
| Switch 13 | ||||||||||
| Switch 14 | ||||||||||
| Switch 15 | ||||||||||
| Switch 16 | ||||||||||
| Switch 17 | ||||||||||
| Switch 18 | ||||||||||
| Switch 19 | ||||||||||
| Switch 20 | ||||||||||
| Switch 21 | ||||||||||
| Switch 22 | ||||||||||
| Switch 23 | ||||||||||
| Switch 24 | ||||||||||
| Switch 25 |