Difference between revisions of "HDMI Switches"
Jump to navigation
Jump to search
(→Comparison Chart of Tested HDMI Switches) |
(→Comparison Chart of Tested HDMI Switches) |
||
Line 39: | Line 39: | ||
{| class="wikitable" style="text-align: center" | {| class="wikitable" style="text-align: center" | ||
|+ Tested Systems | |+ Tested Systems | ||
− | ! Switcher Brand and Link !! DV1 !! CEC !! PS1Digital/Gem !! PS2 Gem !! DCDigital/Gem !! N64Digital/Gem !! Morph !! RetroTink4k !! MiSTer !! OSSC | + | ! Switcher Brand and Link !! DV1 !! CEC !! PS1Digital/Gem !! PS2 Gem !! DCDigital/Gem !! N64Digital/Gem !! Morph !! RetroTink4k !! MiSTer !! OSSC !! OSSC Pro !! Max Resolution !! HDMI Version !! Reported By |
|- | |- | ||
! [https://a.co/d/chX7bdz AVIDGRAM HDMI 2.0 Switcher 5 in 1 Out] | ! [https://a.co/d/chX7bdz AVIDGRAM HDMI 2.0 Switcher 5 in 1 Out] |
Revision as of 02:29, 25 July 2024
Introduction
This section shows which switches have been tested with various features for passthrough signals.
Comparison Chart of Tested HDMI Switches
Switcher Brand and Link | DV1 | CEC | PS1Digital/Gem | PS2 Gem | DCDigital/Gem | N64Digital/Gem | Morph | RetroTink4k | MiSTer | OSSC | OSSC Pro | Max Resolution | HDMI Version | Reported By |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVIDGRAM HDMI 2.0 Switcher 5 in 1 Out | ❌ | - | - | - | - | - | - | - | - | - | - | 4k60Hz | 2.0 | Dylanstew |
Rytaki 8K HDMI Switch 5 in 1 Out | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | - | - | - | - | 8K60Hz/4k120Hz | 2.1 | djc5166 |
Switch 3 | ||||||||||||||
Switch 4 | ||||||||||||||
Switch 5 | ||||||||||||||
Switch 6 | ||||||||||||||
Switch 7 | ||||||||||||||
Switch 8 | ||||||||||||||
Switch 9 | ||||||||||||||
Switch 10 | ||||||||||||||
Switch 11 | ||||||||||||||
Switch 12 | ||||||||||||||
Switch 13 | ||||||||||||||
Switch 14 | ||||||||||||||
Switch 15 | ||||||||||||||
Switch 16 | ||||||||||||||
Switch 17 | ||||||||||||||
Switch 18 | ||||||||||||||
Switch 19 | ||||||||||||||
Switch 20 | ||||||||||||||
Switch 21 | ||||||||||||||
Switch 22 | ||||||||||||||
Switch 23 | ||||||||||||||
Switch 24 | ||||||||||||||
Switch 25 |