Xbox
Contents
Models
- 1.0-1.3: Conexant video encoder chip.
- 1.4: Video encoder changed to Focus.
- 1.5: Supposedly identical to 1.4s.
- 1.6: Video encoder changed to Xcalibur, preventing some games from running correctly in HD.
Models tested
- 1.4
- 1.6
XRGB-2 Specific settings
insert data
XRGB-3 Specific settings
insert data
XRGB-Mini Specific settings
insert data
OSSC Specific settings
No special settings are required for basic functionality.
The OSSC can however be set up to perform NTSC square pixel sampling. When doing so, the sampling matches the pixel clock in games running at square pixel 640x480 resolution and maintains a correct 4:3 aspect ratio. The latter also applies to games that run at a non-square pixel 720x480 resolution (albeit with a 2% total horizontal crop). This setup is especially useful when using 4x mode with 480i input and 2x mode with 480p input, where the default settings may produce an incorrect aspect ratio.
It can also be used for 2x mode with 480i input and passthru mode with 480p input if desired.
The settings need to be chosen with respect to the video encoder (Conexant, Focus Enhancements, Xcalibur) used in the particular revision of the Xbox, due to differences in their video timings.
Note that compatibility with these settings can vary between displays
NTSC/PAL square pixel settings for revision 1.4 (Focus) models
Parameter | Recommended setting | Notes |
---|---|---|
Allow TVP HPLL2x | Off | This setting is only recommended to be enabled if the picture becomes jittery or unstable, as it can cause sampling phase to randomly shift 180° and blur the picture. |
Allow upsample2x | On/Off | This is optional but recommended when using 4x mode with 480i input or 2x mode with 480p input to maintain smooth edges and detail in games that use 720x480 resolution. Most likely required for interlaced signals. |
Parameter | Setting | Notes | ||
---|---|---|---|---|
in 480i | in 480p | in 576i | ||
H. samplerate | 762 | 762 | 768 | |
H. s.rate frac | .65 | .65 | .00 | (480) Might need to be adjusted to higher value in order to get a picture. |
H. synclen | 62 | 62 | 63 | |
H. backporch | 44 | 42 | 55 | Might need to be adjusted up or down a step or two to center the picture. |
H. active | 640 | 640 | 640 | |
V. synclen | 3 | 6 | 3 | |
V. backporch | 16 | 30 | 19 | Might need to be adjusted up or down a step or two to center the picture. |
V. active | 240 | 480 | 288 | |
Sampling phase | 236 | 180 | 292 | Might need to be adjusted if you see crosstalk/noise |
Parameter | Setting | Notes | ||
---|---|---|---|---|
in 480i | in 480p | in 576i | ||
H. samplerate | 858 | 858 | 864 | |
H. s.rate frac | .00 | .00 | .00 | |
H. synclen | 62 | 62 | 63 | |
H. backporch | 57 | 55 | 70 | Might need to be adjusted up or down a step or two to center the picture. |
H. active | 720 | 720 | 720 | |
V. synclen | 3 | 6 | 3 | |
V. backporch | 16 | 30 | 19 | Might need to be adjusted up or down a step or two to center the picture. |
V. active | 240 | 480 | 288 | |
Sampling phase | 157 | 123 | 135 | Might need to be adjusted if you see crosstalk/noise |
When playing games in progressive scan with the above settings, disabling the Allow upsample2x option will produce sharper edges between pixels. If that option is desired, it is also necessary to disable Allow TVP HPLL2x and adjust Sampling phase to reduce bleeding between pixels.
Note that disabling Allow upsample2x with the above settings while interlaced might lose signal from monitor/TV (If signal is still lost while this is on then H. s.rate frac needs to be higher or H. samplerate has to be 763.00).
NTSC square pixel settings for revision 1.6 (Xcalibur) models
Parameter | Recommended setting | Notes |
---|---|---|
Allow TVP HPLL2x | Off | This setting is only recommended to be enabled if the picture becomes jittery or unstable, as it can cause sampling phase to randomly shift 180° and blur the picture. |
Allow upsample2x | On | This is optional but recommended when using 4x mode with 480i input or 2x mode with 480p input to maintain smooth edges and detail in games that use 720x480 resolution. |
Parameter | Setting | Notes | |
---|---|---|---|
in 480i | in 480p | ||
H. samplerate | 780 | 780 | |
H. s.rate frac | .00 | .00 | |
H. synclen | 58 | 58 | |
H. backporch | 60 | 60 | Might need to be adjusted up or down a step or two to center the picture. |
H. active | 640 | 640 | |
V. synclen | 3 | 6 | |
V. backporch | 16 | 32 | Might need to be adjusted up or down a step or two to center the picture. |
V. active | 240 | 480 |
When playing games that have a resolution of 640x480 with the above settings, disabling the Allow upsample2x option will produce sharper edges between pixels. If that option is desired, it is also necessary to disable Allow TVP HPLL2x and adjust Sampling phase to reduce bleeding between pixels.
Note that disabling Allow upsample2x with the above settings will cause some loss in clarity with games that run at 720x480.