Direct Video Info
Jump to navigation
Jump to search
Direct Video Info
Passthru is as if the GEM had a 240p/480i output resolution option. It's a 240p/480i output mode that uses the scaler to buffer a few lines of video to stabilize the video timing
DV1 is zero buffering
Direct Video Lag or Latency
DV1 = zero lag
Passthru = line doubler
FX-Direct = typical scaler line latency
Direct Video Preferred Options Table
| Video Mode | PixelFX System | Morph4K | RetroTink4k | MiSTer | OSSC | OSSC Pro | Reported By |
|---|---|---|---|---|---|---|---|
| FX-Direct | PS1Digital | ✅ | ❌ | ||||
| N64 Digital | ✅ | ❌ | |||||
| DCDigital | ✅ | ❌ | |||||
| PS1 GEM | ✅ | ❌ | |||||
| PS2 GEM | ✅ | ❌ | |||||
| N64 GEM | ✅ | ❌ | |||||
| DC GEM | ✅ | ❌ | |||||
| DV1 | PS1Digital | • | |||||
| N64 Digital | ✅ | ||||||
| DCDigital | ✅ | ||||||
| PS1 GEM | ✅ | ||||||
| PS2 GEM | ✅ | ||||||
| N64 GEM | ✅ | ||||||
| DC GEM | ✅ | ||||||
| Passthru | PS1Digital | ✅ | ✅ | pelvicthrustman | |||
| N64 Digital | ✅ | ||||||
| DCDigital | ✅ | ||||||
| PS1 GEM | ✅ | ||||||
| PS2 GEM | ✅ | ||||||
| N64 GEM | ✅ | ||||||
| DC GEM | ✅ |
✅ = Supported
👍 = Recommended Setting
🤷 = Not Tested
❌ = Not Supported
• PS1Digital may have issues with DV1