Direct Video Info
Jump to navigation
Jump to search
Direct Video Modes
Passthru is as if the GEM had a 240p/480i output resolution option. It's a 240p/480i output mode that uses the scaler to buffer a few lines of video to stabilize the video timing
DV1 is zero buffering and sends the native vertical resolution, usually 240p or 480i over HDMI. Horizontal resolution is multiplied to meet HDMI minimum clock frequency requirements.
FX-Direct packages the native resolution in a higher standard resolution (1280x720p) output frame that might be more compatible with switches and other equipment.
Direct Video Lag or Latency
DV1 = zero lag
Passthru = line doubler
FX-Direct = typical scaler line latency
Direct Video Preferred Options Table
Video Mode | PixelFX System | Morph4K | RetroTink4k | OSSC | OSSC Pro | Reported By |
---|---|---|---|---|---|---|
FX-Direct | PS1Digital | ✅ | ❌ | |||
N64 Digital | ✅ | ❌ | ||||
DCDigital | ✅ | ❌ | ||||
PS1 GEM | ✅ | ❌ | ||||
PS2 GEM | ✅ | ❌ | ||||
N64 GEM | ✅ | ❌ | ||||
DC GEM | ✅ | ❌ | ||||
MiSTer | ||||||
DV1 | PS1Digital | • | ❌ | miba (dv1 ossc pro) | ||
N64 Digital | ✅ | ✅ | ||||
DCDigital | ✅ | ✅ | ||||
PS1 GEM | ✅ | ✅ | ||||
PS2 GEM | ✅ | ✅ | ||||
N64 GEM | ✅ | ✅ | ||||
DC GEM | ✅ | ✅ | ||||
MiSTer | ✅ | |||||
Passthru | PS1Digital | ✅ | ✅ | ✅ | pelvicthrustman (ps1d rt4k) | |
N64 Digital | ✅ | ✅ | miba (passthru ossc pro) | |||
DCDigital | ✅ | ✅ | ||||
PS1 GEM | ✅ | ✅ | ||||
PS2 GEM | ✅ | ✅ | ||||
N64 GEM | ✅ | ✅ | ||||
DC GEM | ✅ | ✅ | ||||
MiSTer | ✅ |
✅ = Supported
👍 = Recommended Setting
🤷 = Not Tested
❌ = Not Supported
• PS1Digital may have issues with DV1