Playstation
The Sony Playstation console, also more commonly known as PS1, is a 32-bit video game console first released by Sony Computer Entertainment in Japan on December 3, 1994, with Western releases in September 1995. The PlayStation was the first of the PlayStation series of consoles and handheld game devices, which remain extremely popular to this day.
Contents
Models
There were several revisions to the Playstation console during its lifetime. Most notably revision SCPH-550x removes the external RCA connectors while revision SCPH-900x removed the Parallel port (which is necessary for running hardware like the upcoming PSIO device). Towards the end of the consoles commercial life, Sony also released a slim-line model called the PSone. For full details of all the models and revisions, http://en.wikipedia.org/wiki/PlayStation_models see this page on Wikipedia].
Models tested
SCPH-1001 (PAL) SCPH-5001 (NTSC)
XRGB-2 Specific settings
insert data
XRGB-3 Specific settings
Adjusting the A/D level to 150 may be necessary in some cases.
It is recommended to use a console or RGB cable modified to use Luma for sync, rather than composite video. On PAL consoles this eliminates the chequerboard pattern on certain colours. On both PAL and NTSC consoles it helps prevent the screen black-out problem that occurs when the picture becomes too bright.
Modified PAL consoles running NTSC software are incompatible with some displays due to the out of spec vertical refresh generated by the consoles video clock.
XRGB-Mini Specific settings
If you are using a PAL console, you may see a chequerboard pattern on certain colours, this can be fixed by using a console or RGB cable modified to use Luma for sync, rather than composite video.
Modified PAL consoles running NTSC software may have issues on some displays due to the out of spec vertical refresh generated by the consoles video clock.
OSSC Specific settings
No special settings should be required.
A small number of TVs may be incompatible with the OSSC and the PS1 when running PAL software.
Some PS1 software is compatible with the 320x240 optim line triple mode. Adjusting the sampling phase when using this mode may be necessary to eliminate picture jitter.
Modified PAL consoles running NTSC software may have issues on some displays due to the out of spec vertical refresh generated by the consoles video clock.
PlayStation Games by Resolution
Title | Horizontal Pixels | Vertical Pixels | Interlaced/Progressive | Region | Notes |
Ace Combat 2 | 320 | 240 | Progressive | U | 640 Intro Splash |
Ace Combat 3 | 320 | 240 | Mix | U | 640x480i Intro, 256 logo, 320x480i menu |
Adventure of Little Ralph | 256 | 240 | Progressive | U | |
Alundra 1 | 320 | 240 | Progressive | U | |
Alundra 2 | 320 | 240 | Mix | U | 256 loads, 320x480i menu |
Ape Escape | 384 | 240 | Progressive | U | |
Arc the Lad 1 | 320 | 240 | Progressive | U | |
Armored Core | 320 | 240 | Progressive | U | |
ATV Racers | 512 | 240 | Progressive | U | |
Battle Arena Toshinden | 640 | 240 | Progressive | U | |
Battle Arena Toshinden 2 | 512 | 240 | Progressive | U | 320 Intro splash |
Battle Arena Toshinden 3 | 512 | 240 | Progressive | U | 320 Intro splash |
Battle Hunter | 320 | 240 | Progressive | U | 256 Intro cutscene? |
Blood Omen Legacy of Kain | 320 | 240 | Progressive | U | |
Bloody Roar | 320 | 240 | Progressive | U | |
Bomberman World | 320 | 240 | Progressive | U | |
Boxing | 512 | 480 | Interlaced | U | 320x240p menus |
Breakout | 512 | 240 | Progressive | U | |
Breath of Fire III | 320 | 240 | Progressive | U | |
Breath of Fire IV | 320 | 240 | Mix | U | 640x480i Menus |
Brigandine | 320 | 240 | Progressive | U | 640x240 Main Menu |
Bushido Blade 1 | 640 | 240 | Progressive | U | |
Bushido Blade 2 | 640 | 240 | Progressive | U | 320 Intro |
Bust-A-Move 4 | 320 | 240 | Progressive | U | |
Cali's Geo Tools | 320 | 240 | Progressive | U | |
Capcom vs SNK Progressive | 320 | 240 | Progressive | U | |
Card Games | 512 | 240 | Progressive | U | |
Carnage Heart | 512 | 240 | Progressive | U | 320x240 Intro |
Castlevania Chronicles | 256 | 240 | Progressive | U | 320 in start up menu |
Castlevania Symphony of the Night | 256 | 240 | Progressive | U | 320 Intro, 512 main menu, some cutscenes, 368 file selection and pause menu |
Chocobo Racing | 320 | 240 | Progressive | U | |
Chocobo's Dungeon 2 | 256 | 240 | Progressive | U | 320x240 Intro |
Chrono Cross | 320 | 240 | Mix | U | 480i menus |
Chrono Trigger | 256 | 240 | Progressive | U | 320 Intro |
Clock Tower 1 | 640 | 240 | Progressive | U | 320x240 Intro cutscene |
Cool Boarders 2 | 320 | 240 | Progressive | U | |
Cotton 100% | 256 | 240 | Progressive | J | |
Crash Bandicoot 1 | 512 | 240 | Progressive | U | |
Crash Bandicoot 2 | 512 | 240 | Progressive | U | |
Crash Bandicoot 3 | 512 | 240 | Progressive | U | |
Crash Bash | 512 | 240 | Progressive | U | |
Crash Team Racing | 512 | 240 | Progressive | U | |
Creative Journey | 320 | 240 | Progressive | U | |
Croc 2 | 512 | 240 | Progressive | U | 320 Intro |
Darius Gaiden | 320 | 240 | Progressive | U | |
Darkstalkers 3 | 384 | 240 | Progressive | U | |
Deception III | 320 | 240 | Progressive | U | 320 Intro 512 Menu/Loads |
Destruction Derby 2 | 320 | 240 | Progressive | U | some 256 loads? |
Diablo | 320 | 240 | Progressive | U | |
Digimon World 1 | 320 | 240 | Progressive | U | |
Dino Crisis 1 | 320 | 240 | Progressive | U | |
Dino Crisis 2 | 320 | 240 | Progressive | U | |
DoDonPachi | 320 | 240 | Progressive | J | |
DonPachi | 320 | 240 | Progressive | J | |
Doom | 256 | 240 | Progressive | U | 320 Intro splash (Hangs in pSX) |
Dragon Valor | 384 | 240 | Progressive | U | 320 cutscenes |
Dragon Warrior VII | 256 | 240 | Progressive | U | |
Driver | 512 | 240 | Mix | U | 320x480i loads |
Dynasty Warriors | 512 | 480 | Interlaced | U | 320 Intro |
Einhander | 320 | 240 | Progressive | U | |
Fatal Fury Wild Ambition | 320 | 240 | Progressive | U | |
Final Fantasy Anthology | 256 | 240 | Progressive | U | 320 Intro |
Final Fantasy Chronicles | 256 | 240 | Progressive | U | 320 Intro |
Final Fantasy IX | 320 | 240 | Progressive | U | |
Final Fantasy Origins | 256 | 240 | Progressive | U | 320 main menu |
Final Fantasy Tactics | 256 | 240 | Progressive | U | 320 Intro & cutscenes |
Final Fantasy VII | 320 | 240 | Progressive | U | |
Final Fantasy VIII | 320 | 240 | Progressive | U | |
Front Mission 3 | 320 | 240 | Progressive | U | 512 Main Menu |
G Darius | 320 | 240 | Progressive | U | |
Gran Turismo 1 | 320 | 240 | Mix | U | 640x480i menus |
Grand Theft Auto | Progressive | U | 320 cutscenes, 512 loads. pSX not going in-game. | ||
Grandia | 320 | 240 | Progressive | U | |
Gunners Heaven | 320 | 240 | Progressive | J | |
Harry Potter and the Sorcerer's Stone | 512 | 240 | Progressive | U | |
Hot Shots Golf 2 | 320 | 240 | Progressive | U | 640x480i Splash |
In the Hunt | 320 | 240 | Progressive | U | |
Jade Cocoon | 320 | 240 | Progressive | U | 480i and 512 Intro cutscenes |
Jumping Flash | 256 | 240 | Progressive | U | 320 menus, 512 Cutscenes |
King of Fighters '99 | 320 | 240 | Progressive | U | |
King's Field II | 320 | 240 | Progressive | U | 640 main menu |
Klonoa | 320 | 240 | Progressive | U | |
Legend of Kain Soul Reaver | 512 | 240 | Progressive | U | |
Legend of Legaia | 320 | 240 | Progressive | U | Used demo to test. |
Legend of Mana | 320 | 240 | Progressive | U | |
Marvel vs Capcom | 384 | 240 | Progressive | U | |
MDK | 320 | 240 | Progressive | U | |
Medal of Honor Underground | 512 | 240 | Progressive | U | 320 Intros? |
MediEvil 1 | 512 | 240 | Progressive | U | 640x480i Cutscene, 320 menu |
Mega Man 8 | 320 | 240 | Progressive | U | |
Mega Man Legends 1 | 320 | 240 | Progressive | U | |
Metal Gear Solid | 320 | 240 | Progressive | U | |
Metal Slug X | 320 | 240 | Progressive | U | |
Micro Machines V3 | 320 | 240 | Progressive | U | 640 Intro/menus (brief windows of 480i? need to test on hardware) |
Miracle Space Race | 512 | 240 | Progressive | U | |
Misadventures of Tron Bonne | 320 | 240 | Progressive | U | |
Mr Driller | 384 | 480 | Interlaced | U | 256 cutscene |
MTV Celebrity Deathmatch | 512 | 240 | Progressive | U | |
Need For Speed III Hot Pursuit | 512 | 240 | Progressive | U | 256 Intro |
NHL 2000 | 512 | 240 | Progressive | U | 320 cutscenes |
NHL Face Off | 320 | 240 | Progressive | U | |
Oddworld Abe's Oddyssey | 384 | 240 | Progressive | U | |
Pandemonium! | 320 | 240 | Progressive | U | |
Parasite Eve | 320 | 240 | Progressive | U | |
Persona 1 | 320 | 240 | Progressive | U | |
Persona 2 Eternal Punishment | 320 | 240 | Progressive | U | 480i Splash |
Primal Rage | 320 | 240 | Progressive | U | 640x480i Intro |
R-Type Delta | 320 | 240 | Mix | U | 640x480i Splash/Main Menu, 640 Ship Select |
Rage Racer | 320 | 240 | Mix | U | 320x480i menus |
Raiden DX | 384 | 240 | Progressive | U | 512 menu |
Raiden Progressiveject | 384 | 240 | Progressive | U | 320 main menu |
Rakugaki Showtime | 320 | 240 | Progressive | J | |
Rascal Racers | 512 | 240 | Progressive | U | |
Rayman 2 | 320 | 240 | Progressive | U | |
RayStorm | 320 | 240 | Progressive | U | 512 menu, and 480i Intro Cutscenes |
Resident Evil | 320 | 240 | Progressive | U | version differences? |
Resident Evil 2 (Dualshock vers.) | 320 | 240 | Progressive | U | |
Resident Evil 3 | 320 | 240 | Progressive | U | |
Ridge Racer Revolution | 320 | 240 | Progressive | U | 256 in some loads? |
Ridge Racer T4 | 320 | 240 | Progressive | U | Interlaced Intro/Options |
Rising Zan | 320 | 240 | Progressive | U | |
Rollcage | Progressive | U | 512 loads. Tested with Demo. pSX not going in-game. | ||
Romance of the Three Kingdoms IV | 320 | 240 | Progressive | U | |
SaGa Frontier 1 | 320 | 240 | Progressive | U | |
Samurai Shodown III | 320 | 240 | Progressive | U | 640x480i Splash |
Silhouette Mirage | 320 | 240 | Progressive | U | |
SimCity 2000 | 320 | 240 | Progressive | U | |
Sol Divide | 320 | 240 | Progressive | U | |
Soviet Strike | 320 | 240 | Progressive | U | |
Speedball 2100 | 640 | 240 | Progressive | U | |
Spyro 1 | 512 | 240 | Progressive | U | |
Spyro 2 | 512 | 240 | Progressive | U | |
Spyro 3 | 512 | 240 | Progressive | U | |
Starwinder | 320 | 240 | Progressive | U | 368 menus/loads |
Street Fighter Alpha 3 | 384 | 240 | Progressive | U | |
Strider | 384 | 240 | Progressive | U | 320 Intro? |
Strikers 1945 | 320 | 240 | Progressive | U | |
Suikoden I | 320 | 240 | Progressive | U | |
Suikoden II | 320 | 240 | Progressive | U | |
Syphon Filter | 384 | 240 | Progressive | U | 320 Cutscenes/menus |
Tactics Ogre | 256 | 240 | Progressive | U | |
Tail Concerto | 320 | 240 | Progressive | U | |
Tales of Destiny | 256 | 240 | Progressive | U | 320 Cutscenes |
Tekken | 512 | 240 | Progressive | U | |
Tekken 3 | 384 | 480 | Interlaced | U | |
Thunder Force V | 384 | 240 | Progressive | U | 512x480i Main Menu, 512 Intro |
Time Crisis | 256 | 240 | Progressive | U | |
Tiny Toon Adventures Plucky's Big Adventure | 512 | 240 | Mix | U | 256 Intro, 640x480i Intro/menus, 320 in-game loads, |
TNN Motorsports Hardcore TR | 384 | 240 | Progressive | U | 320 Intro, 512 menus |
Tomb Raider 1 | 384 | 240 | Progressive | U | 320 cutscenes |
Tomb Raider 2 | 384 | 240 | Progressive | U | |
Tomb Raider 3 | 512 | 240 | Progressive | U | |
Tony Hawk Progressive Skater 2 | 512 | 240 | Progressive | U | |
Trap Gunner | 512 | 240 | Progressive | U | 320 cutscenes |
Triple Play 99 | 512 | 240 | Progressive | U | 320 cutscenes |
Twisted Metal 4 | 320 | 240 | Progressive | U | |
Um Jammer Lammy | 320 | 240 | Progressive | U | |
Vanguard Bandits | 320 | 240 | Progressive | U | |
Vib Ribbon | 512 | 256 | Progressive | E | |
Vigilante 8: 2nd Offense | 320 | 240 | Mix | U | 640x480i loads/menus |
WarCraft II | 320 | 240 | Progressive | U | |
Warriors of Might and Magic | 320 | 240 | Progressive | U | 512 Main menu/load |
Wild Arms 1 | 320 | 240 | Mix | U | 512x480i Main menu |
WipEout 1 | 320 | 240 | Progressive | U | |
WipEout 3 | 512 | 240 | Progressive | U | 320 Intro |
Xevious 3D/G+ | 640 | 240 | Progressive | U | 320 cutscenes |
Zanac X Zanac | 320 | 240 | Progressive | J | 256 for Zanac NES |
Zero Divide | 512 | 240 | Progressive | U | 640x480i Intro |
Source: https://docs.google.com/spreadsheets/d/1UgysgrgqbiIlyHIiwCxVoWMu1bwgO2OBlDO1ORpsi78/edit#gid=0