Difference between revisions of "PC Engine Duo Vectorscope and wavefoms"

From Classic Console Upscaler wiki
Jump to navigation Jump to search
Line 3: Line 3:
 
Vectroscope: Tek 1720
 
Vectroscope: Tek 1720
 
Waveform Monitor: VTM-150
 
Waveform Monitor: VTM-150
 +
Measured by: Artemio Urbina
  
 
== PLUGE ==
 
== PLUGE ==
Line 23: Line 24:
  
 
== Full Screen Colors ==
 
== Full Screen Colors ==
[[File:08-PCE-Duo-R-White.png.png|800px|||White]]
+
[[File:08-PCE-Duo-R-White.png|800px|||White]]
[[File:09-PCE-Duo-R-Black.png.png|800px|||Black]]
+
[[File:09-PCE-Duo-R-Black.png|800px|||Black]]
[[File:10-PCE-Duo-R-Red.png.png|800px|||Red]]
+
[[File:10-PCE-Duo-R-Red.png|800px|||Red]]
[[File:11-PCE-Duo-R-Green.png.png|800px|||Green]]
+
[[File:11-PCE-Duo-R-Green.png|800px|||Green]]
[[File:12-PCE-Duo-R-Blue.png.png|800px|||Blue]]
+
[[File:12-PCE-Duo-R-Blue.png|800px|||Blue]]
[[File:13-PCE-Duo-R-Magenta.png.png|800px|||Magenta]]
+
[[File:13-PCE-Duo-R-Magenta.png|800px|||Magenta]]
[[File:14-PCE-Duo-R-Cyan.png.png|800px|||Cyan]]
+
[[File:14-PCE-Duo-R-Cyan.png|800px|||Cyan]]
[[File:15-PCE-Duo-R-Yellow.png.png|800px|||Yellow]]
+
[[File:15-PCE-Duo-R-Yellow.png|800px|||Yellow]]
  
 
== All Colors ==
 
== All Colors ==
[[File:24-PCE-Duo-R-512Color.png.png|800px|||All Colors]]
+
[[File:24-PCE-Duo-R-512Color.png|800px|||All Colors]]
[[File:25-PCE-Duo-R-512Color-scaled.png.png|800px|||All Colors (scaled)]]
+
[[File:25-PCE-Duo-R-512Color-scaled.png|800px|||All Colors (scaled)]]

Revision as of 23:23, 4 April 2022

Video patterns shown in Vectorscope and Waveform monitors from a PC Engine Duo via composite video cable.

Vectroscope: Tek 1720 Waveform Monitor: VTM-150 Measured by: Artemio Urbina

PLUGE

PLUGE PLUGE w/lowest BLUE

Color Bars

Color Bars

EBU Bars

EBU Bars 100% EBU Bars 75%

SMPTE Bars

SMPTE Bars 100% SMPTE Bars 75%

Gray Ramp

Gray Ramp

Full Screen Colors

White Black Red Green Blue Magenta Cyan Yellow

All Colors

All Colors All Colors (scaled)