Some time ago I was able to get this Sample disc that says it is 98% of the release version. I was really doubtful of it's authenticity or value, but got it anyway. However I've been looking into it and done some superficial checks. I've also played some of it, but not all yet (I've had little time). So far I've detected absolutely no differences in the game itself and probably there are none. Nonetheless, I've only played small chunks from the beginning of the game, loaded from some saves available at the Internet (they loaded just fine) and can only confirm that the Alice scene is not censored (that was what I would have expected to change, but the build was apparently done quite close to release time). Either it is not a censored copy, or the infamous "Konami input at Jordan" code was used in those saves. Will have to play it to make sure.
Below I present the differences in size and bytes I found against the American and European versions. It must be noted that the American and European releases only differ in the IP boot sector, the file SUBCODE.BIN and 1 byte in the file SP05.bin. The dates in all the files are 1994-10-11 except for the SUBCODE.BIN one (dated 1994-10-12) in the European release and the American one has files from 1994-10-09 to 1994-10-11. The Sample disc however, has files dated from 1994-10-07 only. Being so close to release no real differences can be expected, but the total bytes that differ between all the Sample disc files is considerable enough... (adds up to 600kb roughly).
I am positive that the digitized audio didn't change a bit in all of these three disc, I have not checked with real detail the CDDA tracks except for the Mega/Sega CD difference with the European one.
Not a single bit of text was changed either.
American Release vs Sample Disc | European Release vs Sample Disc | |||
---|---|---|---|---|
File | Different Bytes | Smaller File | Different Bytes | Smaller File |
DATA_D0.BIN | 229456 | Sample Disc | 229456 | Sample Disc |
DATA_S2.BIN | 098474 | Sample Disc | 098474 | Sample Disc |
DATA_D2.BIN | 069527 | Sample Disc | 069527 | Sample Disc |
DATA_O0.BIN | 064521 | Sample Disc | 064521 | Sample Disc |
SUBCODE.BIN | 048404 | Sample Disc | 048379 | Sample Disc |
DATA_S0.BIN | 033452 | Sample Disc | 033452 | Sample Disc |
DATA_S1.BIN | 022508 | Sample Disc | 022508 | Sample Disc |
DATA_H12.BIN | 022155 | Release | 022155 | Release |
DATA_H06.BIN | 017609 | Sample Disc | 017609 | Sample Disc |
SP15.BIN | 003690 | 003690 | ||
SP37.BIN | 003058 | 003058 | ||
SP14.BIN | 002970 | 002970 | ||
DATA_H02.BIN | 000006 | 000006 | ||
DATA_I0.BIN | 000005 | 000005 | ||
DATA_Q3.BIN | 000005 | 000005 | ||
DATA_K1.BIN | 000005 | 000005 | ||
DATA_T0.BIN | 000005 | 000005 | ||
DATA_U0.BIN | 000005 | 000005 | ||
DATA_H13.BIN | 000005 | 000005 | ||
DATA_F4.BIN | 000005 | 000005 | ||
DATA_Y05.BIN | 000005 | 000005 | ||
DATA_F0.BIN | 000005 | 000005 | ||
SP05.BIN | ------ | 000001 | ||
SP06.BIN | 000001 | 000001 | ||
SP20.BIN | 000001 | 000001 | ||
SP06.BIN | 000001 | 000001 | ||
SP19.BIN | 000001 | 000001 | ||
Total | 615878 | 615855 | ||
601.44kb | 601.42kb |
Difference in SPXX.BIN files, which contain in game text, present all the differences in binary data that is not stored near the range of the text area.
Here is another difference, though it is quite minimal. The IP boot sectors of the three discs compared. The ones that differed are marked in a different color. It can be noticed that only the Time Stamp changes in these, and that it coincides with the dates of the files (Except for the Sega CD release, which has one file that was modified and the IP sector wasn't)
Sample Disc Snatcher (T-95035)(U)(00) | American Release Snatcher (T-95035)(U)(00) | European Release Snatcher (T-95035)(E)(00) | |
---|---|---|---|
Boot System | SEGADISCSYSTEM | SEGADISCSYSTEM | SEGADISCSYSTEM |
CD Type | SEGAIPMENU | SEGAIPMENU | SEGAIPMENU |
System Name | KONAMI R002 | KONAMI R002 | KONAMI S002 |
System Version | 100 | 100 | 100 |
System Needed | SEGA GENESIS | SEGA GENESIS | SEGA MEGA DRIVE |
Copyright Info | (C)T-95 1994.OCT | (C)T-95 1994.OCT | (C)T-95 1994.NOV |
Local Name | SNATCHER | SNATCHER | SNATCHER |
World Name | SNATCHER | SNATCHER | SNATCHER |
Software Type | GM | GM | GM |
Software Version | 00 | 00 | 00 |
Supported Device(s) | 3-Buttons Pad | 3-Buttons Pad | 3-Buttons Pad |
Develloped by | Konami | Konami | Konami |
Region Code | U : USA | U : USA | E : Europe |
Reference ID | T-95035 | T-95035 | T-95035 |
Time Stamp | 10071994 | 10101994 | 10121994 |
I'll try to play through it sometime soon, though I can make no promises since I've been way too busy. I am dying to find any differences.
There's an open topic at the local forums for any info you might add.
Snatcher Sample test Disc at 98% Images
[Junker HQ] [Kojima Game Gallery] [News] [Kojima Script Dumps]
[MGS Ending 2 Analysis (Meme and Gene)] [Snatcher Translation]
[Snatcher Versions and Merchandise Page] [Snatcher Music Arrangements]
[Policenauts Versions and Merchandise Page] [Snatcher Sketches]
[Wallpapers] [Lunar] [Links]
[Forums] [Policenauts Translation] [SDatcher Translation]
Snatcher, Policenauts, Boktai, Zone of the Enders, Anubis and Metal Gear are registered trademarks of Konami Co. LTD. Konami is a registered trademark of Konami Co. LTD. All work presented here is but mere fan work.
Fan work by: Artemio Urbina 2001-2022