Difference between revisions of "Sega Genesis"
(→XRGB-Mini Specific settings: - Added XRGB3 and XRGB Mini information) |
m (→OSSC Specific settings) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | The Sega Genesis, known as the Mega Drive in most regions outside North America, is a 16-bit home video game console which was developed and sold by Sega Enterprises, Ltd. The Genesis was Sega's third console and the successor to the Master System. The system was a commercial success in Europe and the US but only a modest success in its native Japan. | ||
+ | |||
+ | == Models == | ||
+ | |||
+ | There were several revisions of the hardware, but the two most common are the Mark 1 and Mark 2. Both models output RGB. The Megadrive/Geneis 2 usually has inferior sound quality to the Mark 1, but this can be corrected by installing a Mega Amp mod. | ||
+ | |||
+ | There were also several other models, including rarer models that incorporate the Sega CD add-on. | ||
+ | |||
+ | === Models tested === | ||
+ | |||
+ | VA5 Japanese Megadrive (Tested on XRGB3, XRGB Mini and OSSC). | ||
+ | |||
+ | == [[XRGB-2]] Specific settings == | ||
+ | |||
+ | insert data | ||
+ | |||
== [[XRGB-3]] Specific settings == | == [[XRGB-3]] Specific settings == | ||
Line 7: | Line 23: | ||
== [[XRGB-Mini]] Specific settings == | == [[XRGB-Mini]] Specific settings == | ||
− | + | Picture quality may be improved by using pure/raw sync cables. | |
Because the video clocks on NTSC and PAL consoles are different, you are strongly advised to use a genuine NTSC Genesis/Megadrive rather than a modded PAL unit. Using a PAL unit forced into 60hz can cause stuttering or other problems with sync. PAL60 handling is improved in firmware 1.07 but is still not as good as using a genuine NTSC console. | Because the video clocks on NTSC and PAL consoles are different, you are strongly advised to use a genuine NTSC Genesis/Megadrive rather than a modded PAL unit. Using a PAL unit forced into 60hz can cause stuttering or other problems with sync. PAL60 handling is improved in firmware 1.07 but is still not as good as using a genuine NTSC console. | ||
+ | |||
+ | Megadrive titles which run in 480i or 576i rather than 240p/288p are currently incompatible with the XRGB Mini for unknown reasons. | ||
+ | |||
+ | == [[OSSC]] Specific settings == | ||
+ | |||
+ | Some adjustment of the analogue sync LPF may be required for best results. | ||
+ | |||
+ | If you want to play games that use the Megadrive/Genesis interlace mode (such as Sonic 2 in 2 player mode) adjust the H-PLL coast options so that pre is set to 3 and post is set to 3. | ||
+ | |||
+ | The vertical mask option can be used to hide the junk pixels that typically appear in the overscan area on the Megadrive/Genesis. | ||
+ | |||
+ | Because the video clocks on NTSC and PAL consoles are different, you are strongly advised to use a genuine NTSC Genesis/Megadrive rather than a modded PAL unit. Using a PAL unit forced into 60hz can cause stuttering or other problems with sync. | ||
+ | |||
+ | The [http://junkerhq.net/xrgb/index.php?title=Optimal_timings Optimal Timings page] has some suggestions for using the optimal modes with the Megadrive/Genesis. | ||
+ | |||
+ | [[Category:Game Consoles]] |
Latest revision as of 16:13, 24 February 2018
The Sega Genesis, known as the Mega Drive in most regions outside North America, is a 16-bit home video game console which was developed and sold by Sega Enterprises, Ltd. The Genesis was Sega's third console and the successor to the Master System. The system was a commercial success in Europe and the US but only a modest success in its native Japan.
Contents
Models
There were several revisions of the hardware, but the two most common are the Mark 1 and Mark 2. Both models output RGB. The Megadrive/Geneis 2 usually has inferior sound quality to the Mark 1, but this can be corrected by installing a Mega Amp mod.
There were also several other models, including rarer models that incorporate the Sega CD add-on.
Models tested
VA5 Japanese Megadrive (Tested on XRGB3, XRGB Mini and OSSC).
XRGB-2 Specific settings
insert data
XRGB-3 Specific settings
It is strongly recommended to use a cable or modified console that outputs pure/raw sync. Raw sync cables for both Genesis/Megadrive 1 and 2 can be obtained online. If you do not use raw sync, you may find that the picture blanks when the screen becomes bright.
Because the video clocks on NTSC and PAL consoles are different, you are strongly advised to use a genuine NTSC Genesis/Megadrive rather than a modded PAL unit. Using a PAL unit forced into 60hz can cause stuttering or other problems with sync.
XRGB-Mini Specific settings
Picture quality may be improved by using pure/raw sync cables.
Because the video clocks on NTSC and PAL consoles are different, you are strongly advised to use a genuine NTSC Genesis/Megadrive rather than a modded PAL unit. Using a PAL unit forced into 60hz can cause stuttering or other problems with sync. PAL60 handling is improved in firmware 1.07 but is still not as good as using a genuine NTSC console.
Megadrive titles which run in 480i or 576i rather than 240p/288p are currently incompatible with the XRGB Mini for unknown reasons.
OSSC Specific settings
Some adjustment of the analogue sync LPF may be required for best results.
If you want to play games that use the Megadrive/Genesis interlace mode (such as Sonic 2 in 2 player mode) adjust the H-PLL coast options so that pre is set to 3 and post is set to 3.
The vertical mask option can be used to hide the junk pixels that typically appear in the overscan area on the Megadrive/Genesis.
Because the video clocks on NTSC and PAL consoles are different, you are strongly advised to use a genuine NTSC Genesis/Megadrive rather than a modded PAL unit. Using a PAL unit forced into 60hz can cause stuttering or other problems with sync.
The Optimal Timings page has some suggestions for using the optimal modes with the Megadrive/Genesis.