Difference between revisions of "RetroTINK2X"
Jump to navigation
Jump to search
m |
m |
||
Line 6: | Line 6: | ||
Rather than being an all-purpose line doubler like the [[OSSC]], RetroTINK 2X aims to be a highly affordable device that can function either as a basic transcoder, line doubler on its own, or as a device integrated into a more complex setup. | Rather than being an all-purpose line doubler like the [[OSSC]], RetroTINK 2X aims to be a highly affordable device that can function either as a basic transcoder, line doubler on its own, or as a device integrated into a more complex setup. | ||
+ | |||
+ | === Specifications === | ||
+ | |||
+ | * Video inputs: component, S-video and composite | ||
+ | * Video formats: 240p/480i, 288i/576i, NTSC and PAL color | ||
+ | * Video sync recovery and regeneration for non-standard sources (e.g., SNES) | ||
+ | * Output: miniHDMI at 480p/576p (line-doubled mode) or input resolution (pass-thru mode) | ||
+ | * Audio: 24-bit stereo | ||
+ | * Power: microUSB | ||
+ | * Ultra-low latency: less than 5 scanlines (83 microseconds) | ||
+ | * Optional smoothing filter | ||
+ | * Plexi-glass enclosure | ||
== Inputs == | == Inputs == | ||
Line 23: | Line 35: | ||
The connector is a miniHDMI that outputs 480p/576p (line-doubled mode) | The connector is a miniHDMI that outputs 480p/576p (line-doubled mode) | ||
or input resolution (pass-thru mode) | or input resolution (pass-thru mode) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== External links == | == External links == | ||
[http://www.retrotink.com/ www.retrotink.com] | [http://www.retrotink.com/ www.retrotink.com] |
Revision as of 16:23, 28 September 2018
Introduction
RetroTINK 2X is an affordable composite, S-Video, component video and analogue audio to HDMI transcoder/converter.
Rather than being an all-purpose line doubler like the OSSC, RetroTINK 2X aims to be a highly affordable device that can function either as a basic transcoder, line doubler on its own, or as a device integrated into a more complex setup.
Specifications
- Video inputs: component, S-video and composite
- Video formats: 240p/480i, 288i/576i, NTSC and PAL color
- Video sync recovery and regeneration for non-standard sources (e.g., SNES)
- Output: miniHDMI at 480p/576p (line-doubled mode) or input resolution (pass-thru mode)
- Audio: 24-bit stereo
- Power: microUSB
- Ultra-low latency: less than 5 scanlines (83 microseconds)
- Optional smoothing filter
- Plexi-glass enclosure
Inputs
The signal can be 240/288p or 480/576i (NTSC/PAL).
(480p input is not compatible on the Component input)
Outputs
The connector is a miniHDMI that outputs 480p/576p (line-doubled mode)
or input resolution (pass-thru mode)