XRGB-3 Firmware translation
Jump to navigation
Jump to search
This is a page for deciding on the 13 character strings we'd prefer for the possible English translation of the XRGB-3 firmware.
Contents
| Japanese | English | Proposed English firmware (menu) | Character count |
|---|---|---|---|
| アスペクト | Aspect ratio | Aspect Ratio | 12 |
| 画質調整 | Image settings | Picture | 7 |
| 画面調整 | Screen settings | Screen | 6 |
| 子画面調整- | PCinP settings | PCinP | 5 |
| 画面特殊設定 | Special screen settings | SP. Screen | 10 |
| サウンド調整 | Sound settings | Sound | 5 |
| オプション | Options | Options | 7 |
| スペシャル | Special | Special | 7 |
- For English AV menus, Picture would be the closest "localized" match instead of "Image"
アスペクト (Aspect ratio)
| Japanese | English | Setting (Japanese) | Setting (English) | Default setting | Proposed English firmware (menu) | Character count | Proposed English firmware (settings) | Character count |
|---|---|---|---|---|---|---|---|---|
| アスペクト | Aspect ratio | 自動 / ノーマル / ワイド | Auto / Normal / Wide | Auto | Aspect Ratio | 12 | Auto / Normal / Wide | 4 / 6 / 4 |
画質調整 (Picture Settings)
| Japanese | English | Setting | Proposed English firmware | Character count | Proposed English firmware (settings) | Character count |
|---|---|---|---|---|---|---|
| 明るさ | Brightness | 0 - 63 | Brightness | 10 | no changes | no changes |
| ガンマ | Gamma | 0 - 63 | Gamma | 5 | no changes | no changes |
| 黒レベル | Black level | 0 - 255 | Black Level | 11 | no changes | no changes |
| 鮮明度 | Sharpness | 0 - 31 | Sharpness | 9 | no changes | no changes |
| Rレベル | Red level | 0 - 63 | Red Gain | 9 | no changes | no changes |
| Gレベル | Green level | 0 - 63 | Green Gain | 11 | no changes | no changes |
| Bレベル | Blue level | 0 - 63 | Blue Gain | 10 | no changes | no changes |
| Rガンマ | Red gamma | 0 - 63 | Red Bias | 9 | no changes | no changes |
| Gガンマ | Green gamma | 0 - 63 | Green Bias | 11 | no changes | no changes |
| Bガンマ | Blue gamma | 0 - 63 | Blue Bias | 10 | no changes | no changes |
| 色合い | Color tint | 0 - 63 | Tint | 10 | no changes | no changes |
| 色の濃さ | Color depth | 0 - 63 | Color | 11 | no changes | no changes |
- Localized RGB Level/Gamma -> Gain/Bias. Tint does not require the redundant color (despite literal translation), same for color depth. An alternative to "Color Depth" would be "Saturation".
画面調整 (Screen settings)
| Japanese | English | Setting | Proposed English firmware (menu) | Character count | Proposed English firmware (settings) | Character count |
|---|---|---|---|---|---|---|
| 出力水平位置 | Output horizontal position | 0 - 63 | Output H.Pos. | 13 | no changes | |
| 出力垂直位置 | Ouput vertical position | 0 - 63 | Output V.Pos. | 13 | no changes | |
| 水平位置 | Horizontal position | 0 - 63 | H. Position | 11 | no changes | |
| 垂直位置 | Vertical position | 0 - 63 | V. Position | 11 | no changes | |
| 水平画面比率 | Horizontal screen size | 0 - 63 | H. ScreenSize | 13 | no changes | |
| 垂直画面比率 | Vertical screen size | 0 - 63 | V. ScreenSize | 13 | no changes |
子画面調整 (PCinP settings)
| Japanese | English | Setting | Proposed English firmware (menu) | Character count | Proposed English firmware (settings) | Character count |
|---|---|---|---|---|---|---|
| 子画面表示 | Sub-screen display | ?? | '??' | ? | '??' | ? |
| 子画面サイズ | Sub-screen Size | ?? | '??' | ? | '??' | ? |
| 子画面水平位置 | Sub-screen horizontal position | ?? | '??' | ? | '??' | ? |
| 子画面垂直位置 | Sub-screen Vertical position | ?? | '??' | ? | '??' | ? |
| 子画面比率 | Sub-screen Rate | ?? | '??' | ? | '??' | ? |
画面特殊設定 (Special screen settings)
| Japanese | English | Setting | Proposed English firmware (menu) | Character count | Proposed English firmware (settings) | Character count |
|---|---|---|---|---|---|---|
| ガイドライン | Guidelines | オフ (OFF) / オン (ON) | Guidelines | 10 | ON / OFF | 2 / 3 |
| PC 水平ドットマッチ | PC horizontal dot match | ?? | PC H. Match | 11 | ?? | ? |
| PC マッチ | PC match | ?? | PC Match | 8 | ?? | ? |
| PC 手動ドットクロック | PC dot clock manual | ?? | PC clock man. | 13 | ?? | ? |
| PC スキュー | PC skew | ?? | PC skew | 7 | ?? | ? |
| NTSCドットクロック | NTSC dot clock | 標準 / 手動 | NTSC clock | 10 | STANDARD / MANUAL | 8 / 6 |
| NTSC 手動ドットクロック | NTSC dot clock manual | 0 - 4095 | NTSC clock man. | 15 !!! | no changes | no changes |
| NTSC AFC | NTSC AFC | 自動 / 手動 | NTSC AFC | 8 | AUTO / MANUAL | 4 / 6 |
| AFCレベル | AFC level | 0 - 7 | AFC level | 9 | no changes | no changes |
| スクリーンサイズ | Screen size | 標準 / アンダー / D2ズーム ( | Screen size | 11 | STANDARD / UNDERSCAN / D2 ZOOM | 8 / 9 / 7 |
| 描画方式 | Drawing method | 疑似インター / ノンインター | Drawing method | 14 !!! | INTERLACED / NONINTERLACED | 10 / 13 |
サウンド調整 (Sound settings)
| Japanese | English | Setting | Proposed English firmware (menu) | Character count | Proposed English firmware (settings) | Character count |
|---|---|---|---|---|---|---|
| 音声レベル | Audio level | 0 - 63 | Audio level | 11 | no changes | |
| キサ | Mixers | 0 - 15 | Mixers | 6 | no changes | |
| 消音 | Mute | オフ / オン | Mute | 4 | OFF / ON | 3 / 2 |
| 高音調整 | Treble | 0 - 15 | Treble | 6 | no changes | |
| 低音調整 | Bass | 0 - 15 | Bass | 4 | no changes | |
| ラウド | Loud | オフ / オン | Loud | 4 | OFF / ON | 3 / 2 |
| センター調整 | Center | 0 - 63 | Center | 6 | no changes |
オプション (Options)
| Japanese | English | Setting | Default setting |
|---|---|---|---|
| D 入力2 信号方式 | D IN 2 INPUT signal | 色差 (YUV) / セパレート (S-video) / 複合 (RGB) (Composite) | YUV |
| 21ピン入力信号方式 | RGB-21 INPUT signal | 色差 (YUV) / 複合 (RGB) | RGB |
| 21ピン入力終端 | RGB-21 INPUT termination | 75 オーム (75 OHM) / 220 オーム (220 OHM) | 75 OHM |
| V 同期ロック | V-Sync lock | オフ (OFF) / オン (ON) | ON |
| 電源設定 | Power management | スタンバイ (STANDBY) オン (ON) | STANDBY |
| 静止 | Freeze frame | オフ (OFF) / オン (ON) | ON |
| Y/C 分離設定 | Y/C separation mode | 自動 (AUTO) / ローパス (LOW PASS) | AUTO |
| 水平同期極性 | Horizontal sync polarity | スルー (PASSTHROUGH) / 反転 (INVERTED) | PASSTHROUGH |
| 垂直同期極性 | Vertical sync polarity | スルー (PASSTHROUGH) / 反転 (INVERTED) | PASSTHROUGH |
| 低解像度設定 | Low screen resolutions | オフ (OFF) / オン (ON) | OFF |
| ディスプレイ画面モード | Display screen resolutions | 320x240 / 640x400 / 640x480 / 1024x768 / 1280x1024 / 1600x1200 / 1280x768 / 1360x768 / 1440x900 / 1680x1050 / 1920x1080 / 1920x1200 | 1024x768 |
| FULL_HD解像度設定 | FULL_HD resolution setting | LOW / HIGH | LOW |
| スルー入力設定 | PC INPUT signal | 自動 (AUTO) / アナログ (ANALOG) / デジタル (DIGITAL) | AUTO |
スペシャル (Special)
| Japanese | English | Setting | Proposed English Firmware | English (Character count) | English option | English option (Character count) |
|---|---|---|---|---|---|---|
| A/Dレベル | A/D level | 0 - 255 | A/D level | 9 | no changes | no changes |
| 画面ステータス | Status screen | - | Status screen | 13 | no changes | no changes |
| Firm Ver | Firmware version | CPU / FPGA 1 / FPGA 2 / FGPA 3 / FPGA 4 / CMD / OSD / PLL / PCB | Firmware ver. | 13 | no changes | no changes |
| FPGA SELECT | FPGA SELECT | B0 / B1 / B2 / B3 | FPGA Mode | 9 | no changes | no changes |
| VL_H | VL_H | 0 - 255 | H.Scanline | 10 | no changes | no changes |
| VL_V | VL_V | 0 - 255 | V.Scanline | 10 | no changes | no changes |
| LPF | LPF | オフ / オン | LowPassFilter | 13 | OFF / ON | 3 / 2 |
| DOT_by_DOT | DOT_by_DOT | オフ / オン | Dot by Dot | 10 | OFF / ON | 3 / 2 |