XRGB-3 Firmware translation
Jump to navigation
Jump to search
Proposed XRGB-3 firmware translation. (If you have suggestions please place them on the shmups forum or in the discussion page)
Contents
Japanese | English | Proposed English firmware (menu) | Character count |
---|---|---|---|
アスペクト | Aspect ratio | Aspect Ratio | 12 |
画質調整 | Image settings | Picture | 7 |
画面調整 | Screen settings | Screen | 6 |
子画面調整- | PCinP settings | PCinP | 5 |
画面特殊設定 | Special screen settings | Screen + | 8 |
サウンド調整 | Sound settings | Sound | 5 |
オプション | Options | Options | 7 |
スペシャル | Special | Advanced | 8 |
アスペクト (Aspect ratio)
Japanese | English | Setting (Japanese) | Setting (English) | Default setting | Proposed English firmware (menu) | Character count | Proposed English firmware (settings) | Character count |
---|---|---|---|---|---|---|---|---|
アスペクト | Aspect ratio | 自動 / ノーマル / ワイド | Auto / Normal/ Wide | Auto | Aspect Ratio | 12 | Auto / 4:3 / 16:9 | 4 / 3 / 4 = 11 |
画質調整 (Picture Settings)
Japanese | English | Setting | Proposed English firmware | Character count | Proposed English firmware (settings) | Character count |
---|---|---|---|---|---|---|
明るさ | Brightness (Incorrect) | 0 - 63 | Contrast | 8 | no changes | no changes |
ガンマ | Gamma | 0 - 63 | Gamma | 5 | no changes | no changes |
黒レベル | Black level (Incorrect) | 0 - 255 | Brightness | 10 | no changes | no changes |
鮮明度 | Sharpness | 0 - 31 | Sharpness | 9 | no changes | no changes |
Rレベル | Red level | 0 - 63 | Red Gain | 8 | no changes | no changes |
Gレベル | Green level | 0 - 63 | Green Gain | 10 | no changes | no changes |
Bレベル | Blue level | 0 - 63 | Blue Gain | 9 | no changes | no changes |
Rガンマ | Red gamma | 0 - 63 | Red Bias | 8 | no changes | no changes |
Gガンマ | Green gamma | 0 - 63 | Green Bias | 10 | no changes | no changes |
Bガンマ | Blue gamma | 0 - 63 | Blue Bias | 9 | no changes | no changes |
色合い | Color tint | 0 - 63 | Tint | 4 | no changes | no changes |
色の濃さ | Color depth | 0 - 63 | Color | 5 | no changes | no changes |
画面調整 (Screen settings)
Japanese | English | Setting | Proposed English firmware (menu) | Character count | Proposed English firmware (settings) | Character count |
---|---|---|---|---|---|---|
出力水平位置 | Output horizontal position | 0 - 63 | Output H.Pos. | 13 | no changes | no changes |
出力垂直位置 | Ouput vertical position | 0 - 63 | Output V.Pos. | 13 | no changes | no changes |
水平位置 | Horizontal position | 0 - 63 | H. Shift | 8 | no changes | no changes |
垂直位置 | Vertical position | 0 - 63 | V. Shift | 8 | no changes | no changes |
水平画面比率 | Horizontal screen size | 0 - 63 | H. Zoom | 7 | no changes | no changes |
垂直画面比率 | Vertical screen size | 0 - 63 | V. Zoom | 7 | no changes | no changes |
子画面調整 (PCinP settings)
Japanese | English | Setting | Proposed English firmware (menu) | Character count | Proposed English firmware (settings) | Character count |
---|---|---|---|---|---|---|
子画面表示 | Sub-screen display | オフ / オン | PCinP Display | 13 | Off / On | 3 / 2 = 5 |
子画面サイズ | Sub-screen size | 0 - (max value is ??) | PCinP Size | 10 | no changes | no changes |
子画面水平位置 | Sub-screen horizontal position | (low value is ??) - 31 | PCinP H.Pos. | 12 | no changes | no changes |
子画面垂直位置 | Sub-screen vertical position | (low value is ??) - 31 | PCinP V.Pos. | 12 | no changes | no changes |
子画面比率 | Sub-screen rate | 0 - (max value is ??) | PCinP Rate | 10 | no changes | no changes |
画面特殊設定 (Special screen settings)
Japanese | English | Setting | Proposed English firmware (menu) | Character count | Proposed English firmware (settings) | Character count |
---|---|---|---|---|---|---|
ガイドライン | Guidelines | オフ / オン | Guidelines | 10 | On / Off | 2 / 3 = 5 |
PC 水平ドットマッチ | PC horizontal dot match | 0 - (max value is ??) | PC H. Match | 11 | no changes | no changes |
PC マッチ | PC match | キャンセル / 実行 | PC Match | 8 | Cancel / Execute | 6 / 7 = 13 |
PC 手動ドットクロック | PC dot clock manual | 0 - (max value is ??) | PC DC MAN | 9 | no changes | no changes |
PC スキュー | PC skew | 0 - (max value is ??) | PC Skew | 7 | no changes | no changes |
NTSCドットクロック | NTSC dot clock | 標準 / 手動 | NTSC DC | 7 | Auto / Manual | 4 / 6 = 10 |
NTSC 手動ドットクロック | NTSC dot clock manual | 0 - 4095 | NTSC DC MAN | 11 | no changes | no changes |
NTSC AFC | NTSC AFC | 自動 / 手動 | NTSC AFC | 8 | Auto / Manual | 4 / 6 = 10 |
AFCレベル | AFC level | 0 - 7 | AFC Level | 9 | no changes | no changes |
スクリーンサイズ | Screen size | 標準 / アンダー / D2ズーム | Screen Size | 11 | Std / Uscn / D2Zoom | 3 / 5 / 7 = 13 |
描画方式 | Drawing method | 疑似インター / ノンインター | DrawingMethod | 13 | Field / Frame | 5 / 5 = 10 |
サウンド調整 (Sound settings)
Japanese | English | Setting | Proposed English firmware (menu) | Character count | Proposed English firmware (settings) | Character count |
---|---|---|---|---|---|---|
音声レベル | Audio level | 0 - 63 | Audio Level | 11 | no changes | no changes |
キサ | Mixers | 0 - 15 | Mixers | 6 | no changes | no changes |
消音 | Mute | オフ / オン | Mute | 4 | Off / On | 3 / 2 = 5 |
高音調整 | Treble | 0 - 15 | Treble | 6 | no changes | no changes |
低音調整 | Bass | 0 - 15 | Bass | 4 | no changes | no changes |
ラウド | Loud | オフ / オン | Loud | 4 | Off / On | 3 / 2 = 5 |
センター調整 | Center | 0 - 63 | Center | 6 | no changes | no changes |
オプション (Options)
Japanese | English | Setting | Proposed English firmware (menu) | Character count | Proposed English firmware (settings) | Character count |
---|---|---|---|---|---|---|
D 入力2 信号方式 | D IN 2 INPUT signal | 色差 / セパレート / 複合 | D IN 2 Signal | 13 | YUV / RGBHV / RGBS | 3 / 5 / 4 = 12 |
21ピン入力信号方式 | RGB-21 INPUT signal | 色差 / 複合 | RGB-21 Signal | 13 | YUV / RGBS | 3 / 4 = 7 |
21ピン入力終端 | RGB-21 INPUT termination | 75 オーム / 220 オーム | RGB-21 Term. | 12 | 75ohms / 220ohms | 6 / 7 = 13 |
V 同期ロック | V-Sync lock | オフ / オン | V-Sync Lock | 11 | Off / On | 3 / 2 = 5 |
電源設定 | Power management | スタンバイ / オン | Power Mode | 10 | Standby / On | 7 / 2 = 9 |
静止 | Freeze frame | オフ / オン | Freeze Frame | 12 | Off / On | 3 / 2 = 5 |
Y/C 分離設定 | Y/C separation mode | 自動 / ローパス | Y/C Filter | 10 | Auto / Low Pass | 4 / 8 = 12 |
水平同期極性 | Horizontal sync polarity | スルー / 反転 | H-Sync Pol. | 11 | Normal / Invert | 6 / 6 = 12 |
垂直同期極性 | Vertical sync polarity | スルー / 反転 | V-Sync Pol. | 11 | Normal / Invert | 6 / 6 = 12 |
低解像度設定 | Low screen resolutions | オフ / オン | LowRES Enable | 13 | Off / On | 3 / 2 = 5 |
ディスプレイ画面モード | Display screen resolutions | 320x240 / 640x400 / 640x480 / 1024x768 / 1280x1024 / 1600x1200 / 1280x768 / 1360x768 / 1440x900 / 1680x1050 / 1920x1080 / 1920x1200 | Resolution | 10 | 中止 / OK -> Cancel / Ok | 6 + 2 (8) |
FULL_HD解像度設定 | FULL_HD resolution setting | LOW / HIGH | 1080p Timing | 12 | Low / High | 3 / 4 = 7 |
スルー入力設定 | PC INPUT signal | 自動 / アナログ / デジタル | PC IN Mode | 11 | Auto / VGA / DVI | 4 / 3 / 3 = 10 |
スペシャル (Special)
Japanese | English | Setting | Proposed English Firmware | English (Character count) | English option | English option (Character count) |
---|---|---|---|---|---|---|
A/Dレベル | A/D level | 0 - 255 | ADC Level | 9 | no changes | no changes |
画面ステータス | Status screen | x ドット | Status Screen | 13 | x | 9 |
Firm Ver | Firmware version | CPU / FPGA 1 / FPGA 2 / FGPA 3 / FPGA 4 / CMD / OSD / PLL / PCB | Firmware Ver. | 13 | no changes | no changes |
FPGA SELECT | FPGA SELECT | B0 / B1 / B2 / B3 | Firmware Mode | 9 | no changes | no changes |
VL_H | VL_H | 0 - 255 | V. Scanlines | 12 | no changes | no changes |
VL_V | VL_V | 0 - 255 | H. Scanlines | 12 | no changes | no changes |
LPF | LPF | オフ / オン | LowPassFilter | 13 | Off / On | 3 / 2 = 5 |
DOT_by_DOT | DOT_by_DOT | オフ / オン | Pixel Mapping | 13 | Auto / 1:1 | 4 / 3 = 7 |
Misc
ビデオ入力1 : VIDEO IN 1 (10)
ビデオ入力2 : VIDEO IN 2 (10)
S入力1 : S IN 1 (6)
S入力2 : S IN 2 (6)
D入力1 : D IN 1 (6)
D入力2 : D IN 2 (6)
D入力3 : D IN 3 (6)
ゲーム入力 : GAME IN (7)